Semester Average Grad TA UG







F83 3.90 3.97 3.61







S84 3.68 3.68 3.65







F84 3.94 3.81 4.47


plot



S85 3.76 3.82 3.42
F85 4.08 4.20 2.64
S86 3.88 3.94 3.59
F86 3.94 3.97 3.45
S87 4.09 4.12 3.78
F87 3.83 3.83 no undergrad TAs
S88 3.79 3.79 no undergrad TAs
F88 3.72 3.72 no undergrad TAs
S89 3.86 3.86 no undergrad TAs
F89 3.93 3.93 no undergrad TAs
S90 4.10 4.10 no undergrad TAs
F90 4.10 4.10 no undergrad TAs
S91 4.04 4.04 no undergrad TAs
F91 3.92 3.92 no undergrad TAs
S92 3.86 3.86 no undergrad TAs
F92 3.72 3.72 no undergrad TAs
S93 3.86 3.86 no undergrad TAs
F93 3.97 3.97 no undergrad TAs
S94 4.03 4.04 3.82
F94 4.07 4.07 no undergrad TAs
S95 4.19 4.14 4.50
F95 4.33 4.30 4.43
S96 4.33 4.24 4.57
F96 4.06 4.05 4.07
S97 4.26 4.27 4.25
F97 4.31 4.23 4.41
S98 4.31 4.24 4.42
F98 4.28 4.07 4.55
S99 4.23 4.13 4.47
F99 4.27 4.17 4.42
S00 4.41 4.32 4.51
F00 4.36 4.29 4.41
S01 4.36 4.32 4.40







F01 4.30 4.32 4.28

Black - Average TA Scores


S02 4.49 4.49 4.49

Yellow - Averages Undergrad TA scores

F02 4.50 4.35 4.66

Magenta - Avearge Graduate TA scores

S03 4.47 4.46 4.47

Max=5.0




F03 4.49 4.45 4.55

Department of Physics and Astronomy TA Evaluations
S04 4.46 4.41 4.56



















Average 4.11 4.09 4.17