Project participants ordered by group number
| BROWN, JOSHUA | 1 |
| FOX, LINDSAY | 1 |
| FRONHEISER, REBECCA | 1 |
| GOOD, HEATHER | 1 |
| PAGE, KARISSA | 1 |
| SNITKOFF, BENJAMIN | 1 |
| THALL, JASON | 1 |
| TINSLEY, SARAH | 1 |
| BHATT, ASHA | 2 |
| HALL, TANGERINE | 2 |
| LI, ALEXANDER | 2 |
| LIBERSON-VERBIT, ANNA | 2 |
| PULCINI, CHRISTIAN | 2 |
| RIFAEY, HISHAM | 2 |
| SALIM, SAMRA | 2 |
| SHAH, MEGHA | 2 |
| YATES, STEVEN | 2 |
| BOELIO, LISA | 3 |
| BROTHERS, AARON | 3 |
| CAMPBELL, ERIC | 3 |
| NGUYEN, DANCHI | 3 |
| PEARLMAN, SHIRA | 3 |
| PLAVSKIN, YEVGENIY | 3 |
| SPEER, NATHANIEL | 3 |
| SYVERSON, KEITH | 3 |
| YURCHYK, STEPHANIE | 3 |
| ALI, FERHINA | 4 |
| CORP, TABITHA | 4 |
| KALANOVIC, IVANA | 4 |
| MUNIAK, JENNIFER | 4 |
| NUSSBAUM, COURTNEY | 4 |
| POLOSKEY, STACEY | 4 |
| VAN BINSBERGEN, JESSIC | 4 |
| WATERS, PATRICIA | 4 |
| BAKER, TESSA | 5 |
| BLODGETT, LAURA | 5 |
| CHARRIEZ, JAZMYN | 5 |
| HODES, ADAM | 5 |
| SCHNEE, RODERICK | 5 |
| TRESCOTT, JULIE | 5 |
| BISCHOFF, DAVID | 6 |
| CASTELLUCCI, ENRICO | 6 |
| GARLAPATI, ASHWIN | 6 |
| GAUR, SAREL | 6 |
| KOTHARI, KUNAL | 6 |
| VADDI, PRANAY | 6 |
| ZHAO, HIATT | 6 |
| CACCIATORI, JENNA | 7 |
| CHANG, MARGARET | 7 |
| CHEN, JESSICA | 7 |
| GODIWALA, SAMEER | 7 |
| JIMENEZ, JOHN | 7 |
| JO, IRIS | 7 |
| LU, XIAOMING | 7 |
| SOFER, MICHAL | 7 |
| STANDISH, ISAAC | 7 |
| SYED, MUSTAFA | 7 |
| WANG, YE | 7 |
| YOUNG, CHRISTINE | 7 |
| CARPIO, KATIA | 8 |
| CARWILE, JENNY | 8 |
| DONG, SHENG | 8 |
| KODA, MONA | 8 |
| LENNOX, SUMMER | 8 |
| SALADORES, PILAR | 8 |
| ST JOHN, ALISON | 8 |
| WOODS, CRYSTAL | 8 |
| ANDERSON, KATHERINE | 9 |
| BENVENUTO, ANDREA | 9 |
| DONOVAN, JEANNETTE | 9 |
| DONY, CHRISTINA | 9 |
| PIEKARZ, KATHERINE | 9 |
| SALADINO, LISA | 9 |
| STICKLES, ALLISON | 9 |
| HONG, TRAN | 10 |
| PARTINGTON, ERIN | 10 |
| WAROICH, JOZAL | 10 |
| CALDWELL, LINDSEY | 11 |
| COLERN, KIMBERLY | 11 |
| FUSCO, CARLO | 11 |
| HAFFER, IAN | 11 |
| KEPICH, ALICIA | 11 |
| POLIVY, ADAM | 11 |
| REMMING, MARTIN | 11 |
| ROTHBERG, MICHAEL | 11 |
| AGRO, PAOLA | 12 |
| BARZIDEH, JESSICA | 12 |
| IQBAL, ARBAB | 12 |
| JACOBS, MARGOT | 12 |
| JAUMOT, SHELLEY | 12 |
| KLUCKA, GLENN | 12 |
| LOUNSBERRY, KENDRA | 12 |
| REYTBLAT, YAKOV | 12 |
| SCHRAFT, CODY | 12 |
| CONWAY, ERIN | 13 |
| GILSON, REBECCA | 13 |
| HORR, SAMUEL | 13 |
| KRALOVIC, SARAH | 13 |
| SURTI, CHIRAG | 13 |
| WILTSIE, LAURA | 13 |
| HASHIM, JEFFREY | 14 |
| HOFFMAN, BRIDGET | 14 |
| JOYCE, KARI | 14 |
| KARLE, WILLIAM | 14 |
| LEACH, TERENCE | 14 |
| LEONARDO, JONATHAN | 14 |
| MAJOR, NATHAN | 14 |
| MONTI, KATHRYN | 14 |
| ROCKWELL, STEVEN | 14 |
| AVERY, AMANDA | 15 |
| BROWN, DARA | 15 |
| CAMPITO, EMILY | 15 |
| DE GRUSH, ELIZABETH | 15 |
| HANCOCK, CHRISTOPHER | 15 |
| KASHDAN, SARAH | 15 |
| MAYER, JESSICA | 15 |
| REID, DANIEL | 15 |
| SIDEL, SIMONE | 15 |
| SPROSS, JENNIFER | 15 |
| VINCENT, LAURA | 15 |
| ANGLADE, STEPHANY | 16 |
| BROWN, STEPHEN | 16 |
| LIBARDONI, CARL | 16 |
| SPANGENBERG, THOMAS | 16 |
| EDWARDS, COLIN | 17 |
| GRANTIER, JACOB | 17 |
| HUGHEY, SCOTT | 17 |
| NYMANDER, EMILIA | 17 |
| PAIK, KRISTOPHER | 17 |
| RAABE, VANESSA | 17 |
| CHOW, ROBERT | 18 |
| GELB, STEVEN | 18 |
| JENG, HENRY | 18 |
| LI, YUN | 18 |
| POPURI, ANAND | 18 |
| TARPAXA, SAMIR | 18 |
| CUMMINGS, MICHAEL | 19 |
| LE POSA, ADAM | 19 |
| MASTAN, NAVEED | 19 |
| O'DONNELL, KELLY | 19 |
| WONG, BRIAN | 19 |
| CONTINI, JOSEPH | 20 |
| DAVIS-TETRAULT, MARTA | 20 |
| FRISCH, BENJAMIN | 20 |
| GREENE, SARAH | 20 |
| HJULSTROM, ELIZABETH | 20 |
| LAWRY, HANNAH | 20 |
| LIM, SU | 20 |
| MIKUCKI, MARYANN | 20 |
| SCHMID, KATHERINE | 20 |
| VECCHIONE, TRICIA | 20 |
| AZPURUA BACALAO, JORGE | 21 |
| LIGHTNER, ALAN | 21 |
| LOPEZ-QUIGLEY, JAIME | 21 |
| MAXWELL, PETER | 21 |
| PURVINES, CARY | 21 |
| ROCHA, CRYSTAL | 21 |
| SAM, BRANNON | 21 |
| SLIFER, SEAN | 21 |
| WENDT, ANNA | 21 |
| WILLY, JEFFREY | 21 |
| GORSKI, JUSTIN | 22 |
| GREEN, ZALIKA | 22 |
| KANTER, REBECCA | 22 |
| KINSKY, MAX | 22 |
| MARCHETTI, LINDSAY | 22 |
| MAYER, MARIE | 22 |
| OLINZOCK, MATTHEW | 22 |
| TYKSINSKI, JAKE | 22 |
| MCGURN, JAMES | 23 |
| NACCA, NICHOLAS | 23 |
| NOBLE, ERIN | 23 |
| PHELPS, CHAVON | 23 |
| SCHULER, KATHRYN | 23 |
| LING, JASON | 18 or 20 |
| KHAN, USMAN | 22 (?) |
| ABEJUELA, RACHEL | |
| ANDERSON, KIMBERLY | |
| BARBER, JERICA | |
| BENNETT, BRIAN | |
| BERNARDI, MARK | |
| BURIO, MARIEROSE | |
| BUZHOR, YEVA | |
| CARMAN, MARIA | |
| CLAY, DANIEL | |
| CZERWINSKI, RAYMOND | |
| DAMSTETTER, COURTNEY | |
| DAWOOD, MANEEZA | |
| EVENSON-PHAIR, RORY | |
| FASTERLING, CHARLES | |
| GLIGA, SANDRA | |
| GOSSETT, MICHAEL | |
| GRASS, VANESSA | |
| GRECO, JOHN | |
| GRUEN, MICHELE | |
| HOLLINGER, ANDREW | |
| HOWARD, SARAH | |
| IVERSON, MEGAN | |
| KOGAN, IGNAT | |
| KUO, EUGENIA | |
| KUTTOTHARA, JOANNA | |
| LEPORE, MEREDITH | |
| MACKEY, MELISSA | |
| MCCARTHY, HANNAH | |
| MHO, YOUNGJOON | |
| MUSTARDO, BRANDON | |
| OLIVERO, SHIOBANNE | |
| PALMIERI, TIMOTHY | |
| PATEL, SHIVANI | |
| PERAMUNAGE, DASUN | |
| RAMGOPAL, RAJEEV | |
| REICHENBERGER, PHILIP | |
| SHIH, FRANCIS | |
| SLATER, RYAN | |
| SMITH, ALEXANDER | |
| TRAN, LISA | |
| WEIMER, SARA | |
| WEISBROD, DENNIS | |
| YAVARI, JOHN |