Target Plan File: UR_09B-04_26I_obsplan.txt
# | Pri | Target | J2000 | V mag | N x T(sec) | CMP | 5'x5' chart | Remarks |
---|---|---|---|---|---|---|---|---|
4001 | 1 | HD_15115 | 02 26 16.20 +06 17 33.6 | V = 6.8 | 3x15 | 1 | ![]() |
|
4002 | 1 | HIP_12545 | 02 41 25.84 +05 59 18.9 | V = 10.3 | 3x120 | 1 | ![]() |
|
4003 | 1 | HIP_12925 | 02 46 14.57 +05 35 33.7 | V = 7.9 | 3x15 | 1 | ![]() |
|
4004 | 1 | TYC_4777_1736_1 | 05 55 19.57 -05 01 31.0 | V = 11.6 | 3x450 | 1 | ![]() |
|
4005 | 1 | HD_39911 | 05 55 24.90 -04 49 32.0 | V = 7.1 | 3x15 | 1 | ![]() |
|
4006 | 1 | HD_39927 | 05 55 35.38 -04 47 18.7 | V = 6.3 | 3x15 | 1 | ![]() |
|
4007 | 1 | HD_57281 | 07 19 37.49 -24 01 27.7 | V = 9.7 | 3x60 | 1 | ![]() |
|
4008 | 1 | HD_57325 | 07 19 51.41 -24 04 00.8 | V = 8.8 | 3x30 | 1 | ![]() |
|
4009 | 1 | HD_57393 | 07 20 05.90 -24 05 07.9 | V = 9.1 | 3x60 | 1 | ![]() |
|
4010 | 1 | SPH_1 | 07 20 14.44 -23 49 27.8 | V = 16.5 | 3x1200 | 1 | ![]() |
|
4011 | 1 | 2MASS_J17563489-2159167 | 17 56 34.90 -21 59 16.7 | V = 11.6 | 3x450 | 1 | ![]() |
|
4012 | 1 | 2MASS_J17580616-2222238 | 17 58 06.16 -22 22 23.8 | V = 12.6 | 3x900 | 1 | ![]() |
|
4013 | 1 | 4_Sgr | 17 59 47.56 -23 48 57.7 | V = 4.7 | 3x10 | 1 | ![]() |
|
4014 | 1 | HD_165376 | 18 05 49.86 -01 27 09.7 | V = 9.2 | 3x60 | 1 | ![]() |
|
4015 | 1 | HD_165208 | 18 06 08.84 -31 14 33.8 | V = 8.8 | 3x30 | 1 | ![]() |
|
4016 | 1 | HD_165651 | 18 07 06.08 -01 46 13.7 | V = 8.2 | 3x30 | 1 | ![]() |
|
4017 | 1 | PPM_180251 | 18 07 16.96 -01 11 57.0 | V = 10.6 | 3x200 | 1 | ![]() |
|
4018 | 1 | V4046_Sgr | 18 14 10.48 -32 47 34.1 | V = 10.7 | 3x200 | 1 | ![]() |
|
4019 | 1 | 2MASS_J18142207-3246100 | 18 14 22.07 -32 46 10.1 | V = 12.5 | 3x600 | 1 | ![]() |
|
4020 | 1 | HD_166909 | 18 15 28.98 -51 36 20.1 | V = 9.2 | 3x60 | 1 | ![]() |
|
4021 | 1 | HD_168210 | 18 19 52.21 -29 16 32.4 | V = 8.8 | 3x30 | 1 | ![]() |
|
4022 | 1 | HD_168174 | 18 21 06.31 -51 07 02.4 | V = 9.2 | 3x60 | 1 | ![]() |
|
4023 | 1 | HD_168260 | 18 21 33.55 -51 14 58.1 | V = 9.8 | 3x60 | 1 | ![]() |
|
4024 | 1 | HD_168438 | 18 22 11.56 -49 10 04.8 | V = 9.2 | 3x60 | 1 | ![]() |
|
4025 | 1 | HD_168689 | 18 23 48.29 -51 44 45.7 | V = 9.8 | 3x60 | 1 | ![]() |
|
4026 | 1 | 2MASS_J18242929-2946559 | 18 24 29.29 -29 46 56.0 | V = 15.0 | 3x1200 | 1 | ![]() |
|
4027 | 1 | PDS_514 | 18 24 29.78 -29 46 49.0 | V = 8.2 | 3x30 | 1 | ![]() |
|
4028 | 1 | HD_168887 | 18 24 43.23 -51 05 11.3 | V = 9.9 | 3x60 | 1 | ![]() |
|
4029 | 1 | HD_169056 | 18 25 25.51 -50 36 26.3 | V = 9.8 | 3x60 | 1 | ![]() |
|
4030 | 1 | HD_169107 | 18 25 39.02 -50 34 18.0 | V = 8.7 | 3x30 | 1 | ![]() |
|
4031 | 1 | HD_169126 | 18 25 50.01 -51 04 38.4 | V = 9.5 | 3x60 | 1 | ![]() |
|
4032 | 1 | HD_169149 | 18 25 56.30 -49 58 43.8 | V = 10.1 | 3x120 | 1 | ![]() |
|
4033 | 1 | HD_169219 | 18 26 25.41 -51 20 15.8 | V = 10.3 | 3x120 | 1 | ![]() |
|
4034 | 1 | HD_169347 | 18 26 53.55 -50 56 12.3 | V = 9.2 | 3x60 | 1 | ![]() |
|
4035 | 1 | HD_169406 | 18 27 03.07 -50 28 48.2 | V = 9.0 | 3x60 | 1 | ![]() |
|
4036 | 1 | HD_169408 | 18 27 08.37 -50 39 08.1 | V = 8.2 | 3x30 | 1 | ![]() |
|
4037 | 1 | HD_169851 | 18 27 43.67 -26 38 05.7 | V = 8.4 | 3x30 | 1 | ![]() |
|
4038 | 1 | HD_169851 | 18 27 43.74 -26 38 05.3 | V = 6.6 | 3x15 | 1 | ![]() |
|
4039 | 1 | HD_169918 | 18 27 58.86 -26 50 34.6 | V = 9.2 | 3x60 | 1 | ![]() |
|
4040 | 1 | HD_169938 | 18 28 06.17 -26 45 25.8 | V = 6.3 | 3x15 | 1 | ![]() |
|
4041 | 1 | HD_169642 | 18 28 14.73 -49 25 44.5 | V = 9.1 | 3x60 | 1 | ![]() |
|
4042 | 1 | HD_169713 | 18 28 35.21 -48 47 49.9 | V = 9.0 | 3x30 | 1 | ![]() |
|
4043 | 1 | HD_170142 | 18 29 11.93 -29 15 33.9 | V = 6.9 | 3x15 | 1 | ![]() |
|
4044 | 1 | CD-29_14995B | 18 29 12.00 -29 15 34.2 | V = 12.0 | 3x600 | 1 | ![]() |
Faint_companion_to_CD-29_14995A |
4045 | 1 | HD_170524 | 18 32 24.50 -48 52 19.2 | V = 10.0 | 3x60 | 1 | ![]() |
|
4046 | 1 | HD_170708 | 18 33 34.48 -51 48 45.0 | V = 9.9 | 3x60 | 1 | ![]() |
|
4047 | 1 | HD_171021 | 18 34 57.02 -48 39 09.6 | V = 9.1 | 3x60 | 1 | ![]() |
|
4048 | 1 | HD_171084 | 18 35 13.01 -48 27 11.8 | V = 9.2 | 3x60 | 1 | ![]() |
|
4049 | 1 | HD_171040 | 18 35 14.92 -51 19 55.8 | V = 8.9 | 3x30 | 1 | ![]() |
|
4050 | 1 | HD_171143 | 18 35 59.40 -53 30 24.2 | V = 8.3 | 3x30 | 1 | ![]() |
|
4051 | 1 | PPM_324275 | 18 37 45.90 -49 36 04.9 | V = 10.3 | 3x120 | 1 | ![]() |
|
4052 | 1 | HBC_686 | 19 25 58.75 +21 12 31.4 | V = 10.7 | 3x200 | 1 | ![]() |
|
4053 | 1 | HD_344362 | 19 26 06.39 +21 01 54.4 | V = 10.0 | 3x120 | 1 | ![]() |
|
4054 | 1 | HD_350023 | 19 26 18.34 +20 47 09.2 | V = 10.9 | 3x200 | 1 | ![]() |
|
4055 | 1 | HD_183013 | 19 26 44.67 +21 39 11.3 | V = 7.4 | 3x15 | 1 | ![]() |
|
4056 | 1 | HD_183014 | 19 26 48.38 +21 09 46.2 | V = 8.0 | 3x15 | 1 | ![]() |
|
4057 | 1 | HD_344435 | 19 26 48.75 +21 01 44.8 | V = 8.9 | 3x30 | 1 | ![]() |
|
4058 | 1 | HD_183058 | 19 26 58.87 +21 06 23.0 | V = 7.2 | 3x15 | 1 | ![]() |
|
4059 | 1 | HD_344437 | 19 27 01.29 +21 04 59.3 | V = 10.0 | 3x120 | 1 | ![]() |
|
4060 | 1 | HD_344436 | 19 27 02.62 +20 57 57.9 | V = 10.5 | 3x200 | 1 | ![]() |
|
4061 | 1 | HD_344433 | 19 27 16.43 +21 08 47.4 | V = 11.0 | 3x200 | 1 | ![]() |
|
4062 | 1 | HD_183161 | 19 27 20.85 +20 40 08.0 | V = 8.4 | 3x30 | 1 | ![]() |
|
4063 | 1 | HD_339184 | 19 55 11.23 +26 34 58.8 | V = 8.7 | 3x30 | 1 | ![]() |
|
4064 | 1 | HD_339187 | 19 55 26.43 +26 22 02.4 | V = 9.6 | 3x60 | 1 | ![]() |
|
4065 | 1 | HD_339188 | 19 55 34.65 +26 24 23.3 | V = 10.0 | 3x60 | 1 | ![]() |
|
4066 | 1 | HD_339189 | 19 56 10.19 +26 24 10.1 | V = 10.4 | 3x120 | 1 | ![]() |
|
4067 | 1 | HD_339195 | 19 56 56.68 +26 13 18.6 | V = 9.5 | 3x60 | 1 | ![]() |