Target Plan File: UR_10A-01_47Ib_obsplan.txt
# | Pri | Target | J2000 | V mag | N x T(sec) | CMP | 3'x3' chart | Remarks |
---|---|---|---|---|---|---|---|---|
6001 | 1 | HD_111161C | 12 48 15.30 -67 07 35.3 | V = 15.9 | 3x1200 | 1 | ![]() |
IRAS_tertiary |
6002 | 1 | NSV_6604 | 14 16 00.90 -06 00 01.9 | V = 4.1 | 3x15 | 1 | ![]() |
F7IV_vsini=17.0 |
6003 | 1 | HD_129791B | 14 45 56.20 -44 52 34.6 | V = 13.0 | 3x400 | 1 | ![]() |
faint_near_bright |
6004 | 1 | CD-35_9890C | 14 54 57.32 -36 25 26.0 | V = 12.2 | 3x200 | 1 | ![]() |
|
6005 | 1 | HD_137052 | 15 24 11.90 -10 19 20.1 | V = 4.9 | 3x40 | 1 | ![]() |
F5IV_vsini=9.3 |
6006 | 1 | PPMX_J152646.1-384919 | 15 26 46.10 -38 49 19.8 | V = 11.4 | 3x200 | 1 | ![]() |
|
6007 | 1 | HD_137432B | 15 27 18.20 -36 45 37.8 | V = 14.0 | 3x600 | 1 | ![]() |
faint_near_bright |
6008 | 1 | PPMX_J152956.5-313544 | 15 29 56.60 -31 35 44.6 | V = 12.5 | 3x300 | 1 | ![]() |
|
6009 | 1 | PPMX_J153120.4-385511 | 15 31 20.50 -38 55 11.6 | V = 11.0 | 3x200 | 1 | ![]() |
|
6010 | 1 | PPMX_J153137.1-215648 | 15 31 37.20 -21 56 48.9 | V = 11.2 | 3x200 | 1 | ![]() |
binary? |
6011 | 1 | PPMX_J153640.9-292358 | 15 36 40.90 -29 23 57.4 | V = 13.3 | 3x400 | 1 | ![]() |
|
6012 | 1 | PPMX_J153702.6-294243 | 15 37 02.60 -29 42 43.0 | V = 12.0 | 3x200 | 1 | ![]() |
|
6013 | 1 | PPMX_J153712.1-264451 | 15 37 12.20 -26 44 51.6 | V = 13.2 | 3x300 | 1 | ![]() |
|
6014 | 1 | PPMX_J153719.9-304115 | 15 37 19.90 -30 41 15.0 | V = 12.0 | 3x200 | 1 | ![]() |
binary? |
6015 | 1 | PPMX_J154147.3-180459 | 15 41 47.30 -18 04 59.1 | V = 10.6 | 3x200 | 1 | ![]() |
|
6016 | 1 | PPMX_J154306.6-464306 | 15 43 06.70 -46 43 06.4 | V = 12.4 | 3x300 | 1 | ![]() |
|
6017 | 1 | PPMX_J154339.5-290903 | 15 43 39.50 -29 09 03.5 | V = 13.0 | 3x300 | 1 | ![]() |
|
6018 | 1 | PPMX_J154348.8-392737 | 15 43 48.80 -39 27 37.7 | V = 9.1 | 3x160 | 1 | ![]() |
Companion_to_HD_140197? |
6019 | 1 | PPMX_J154359.0-262251 | 15 43 59.10 -26 22 51.6 | V = 13.9 | 3x400 | 1 | ![]() |
|
6020 | 1 | PPMX_J154428.7-474541 | 15 44 28.70 -47 45 41.5 | V = 12.6 | 3x300 | 1 | ![]() |
|
6021 | 1 | PPMX_J154710.6-173624 | 15 47 10.60 -17 36 24.4 | V = 13.5 | 3x500 | 1 | ![]() |
|
6022 | 1 | PPMX_J154812.9-234952 | 15 48 13.00 -23 49 52.3 | V = 13.7 | 3x500 | 1 | ![]() |
|
6023 | 1 | PPMX_J154906.6-181311 | 15 49 06.70 -18 13 11.3 | V = 12.0 | 3x200 | 1 | ![]() |
binary? |
6024 | 1 | PPMX_J154958.4-430637 | 15 49 58.40 -43 06 37.0 | V = 12.2 | 3x200 | 1 | ![]() |
|
6025 | 1 | PPMX_J155101.4-154828 | 15 51 01.40 -15 48 28.6 | V = 14.0 | 3x600 | 1 | ![]() |
|
6026 | 1 | PPMX_J160358.3-175104 | 16 03 58.40 -17 51 04.1 | V = 14.0 | 3x600 | 1 | ![]() |
|
6027 | 1 | PPMX_J160422.9-444808 | 16 04 22.90 -44 48 08.8 | V = 12.9 | 3x300 | 1 | ![]() |
|
6028 | 1 | PPMX_J160515.9-115803 | 16 05 16.00 -11 58 03.9 | V = 11.4 | 3x200 | 1 | ![]() |
binary? |
6029 | 1 | PPMX_J160612.2-450715 | 16 06 12.20 -45 07 15.5 | V = 12.7 | 3x300 | 1 | ![]() |
|
6030 | 1 | PPMX_J160623.5-181418 | 16 06 23.50 -18 14 18.7 | V = 12.5 | 3x300 | 1 | ![]() |
binary? |
6031 | 1 | PPMX_J160632.4-220824 | 16 06 32.40 -22 08 24.5 | V = 12.3 | 3x200 | 1 | ![]() |
|
6032 | 1 | PPMX_J160656.2-274336 | 16 06 56.20 -27 43 36.4 | V = 11.1 | 3x200 | 1 | ![]() |
companion_to_HIP_78943? |
6033 | 1 | HIP_78943 | 16 06 57.90 -27 43 09.4 | V = 8.2 | 3x90 | 1 | ![]() |
|
6034 | 1 | PPMX_J160733.6-375924 | 16 07 33.70 -37 59 24.2 | V = 12.4 | 3x200 | 1 | ![]() |
|
6035 | 1 | PPMX_J160740.0-214842 | 16 07 40.10 -21 48 42.6 | V = 13.2 | 3x400 | 1 | ![]() |
|
6036 | 1 | PPMX_J160807.7-504155 | 16 08 07.70 -50 41 55.6 | V = 11.7 | 3x200 | 1 | ![]() |
binary? |
6037 | 1 | PPMX_J160810.8-190447 | 16 08 10.80 -19 04 47.9 | V = 12.3 | 3x200 | 1 | ![]() |
binary? |
6038 | 1 | PPMX_J160820.5-410950 | 16 08 20.60 -41 09 50.4 | V = 11.4 | 3x200 | 1 | ![]() |
|
6039 | 1 | PPMX_J160854.3-414836 | 16 08 54.40 -41 48 36.4 | V = 11.8 | 3x200 | 1 | ![]() |
|
6040 | 1 | PPMX_J160929.1-185253 | 16 09 29.20 -18 52 53.6 | V = 12.9 | 3x300 | 1 | ![]() |
|
6041 | 1 | PPMX_J160939.7-220046 | 16 09 39.70 -22 00 46.6 | V = 13.5 | 3x500 | 1 | ![]() |
|
6042 | 1 | PPMX_J161011.7-322636 | 16 10 11.70 -32 26 36.0 | V = 12.0 | 3x200 | 1 | ![]() |
|
6043 | 1 | PPMX_J161017.3-191026 | 16 10 17.30 -19 10 26.3 | V = 12.6 | 3x300 | 1 | ![]() |
|
6044 | 1 | PPMX_J161021.7-190406 | 16 10 21.70 -19 04 06.7 | V = 14.4 | 3x400 | 1 | ![]() |
ScoPMS042b_(Kraus_2007) |
6045 | 1 | PPMX_J161026.5-275629 | 16 10 26.50 -27 56 29.3 | V = 16.1 | 3x1200 | 1 | ![]() |
|
6046 | 1 | PPMX_J161108.9-190446 | 16 11 08.90 -19 04 46.8 | V = 12.1 | 3x200 | 1 | ![]() |
V1000_Sco/Kraus_2007 |
6047 | 1 | PPMX_J161143.8-252635 | 16 11 43.90 -25 26 35.0 | V = 11.9 | 3x200 | 1 | ![]() |
|
6048 | 1 | PPMX_J161246.8-221331 | 16 12 46.80 -22 13 31.7 | V = 11.2 | 3x200 | 1 | ![]() |
|
6049 | 1 | PPMX_J161252.6-231955 | 16 12 52.70 -23 19 56.0 | V = 12.2 | 3x200 | 1 | ![]() |
companion_to_HIP_79462? |
6050 | 1 | PPMX_J161317.3-292219 | 16 13 17.40 -29 22 19.8 | V = 13.5 | 3x400 | 1 | ![]() |
|
6051 | 1 | PPMX_J161343.6-221459 | 16 13 43.70 -22 14 59.4 | V = 14.7 | 3x600 | 1 | ![]() |
|
6052 | 1 | PPMX_J161400.3-210843 | 16 14 00.30 -21 08 43.9 | V = 13.3 | 3x400 | 1 | ![]() |
|
6053 | 1 | PPMX_J161438.8-252500 | 16 14 38.80 -25 25 00.0 | V = 13.9 | 3x600 | 1 | ![]() |
|
6054 | 1 | PPMX_J161528.3-340231 | 16 15 28.30 -34 02 31.9 | V = 11.7 | 3x200 | 1 | ![]() |
|
6055 | 1 | PPMX_J161614.2-264314 | 16 16 14.20 -26 43 14.8 | V = 12.1 | 3x200 | 1 | ![]() |
|
6056 | 1 | WSB_2 | 16 16 19.50 -26 43 02.9 | V = 14.4 | 3x600 | 1 | ![]() |
wilking_em_star |
6057 | 1 | PPMX_J161652.0-215423 | 16 16 52.10 -21 54 23.5 | V = 12.5 | 3x300 | 1 | ![]() |
|
6058 | 1 | PPMX_J161755.6-382813 | 16 17 55.70 -38 28 13.2 | V = 12.5 | 3x300 | 1 | ![]() |
|
6059 | 1 | PPMX_J161837.2-240522 | 16 18 37.20 -24 05 22.6 | V = 11.1 | 3x200 | 1 | ![]() |
CD-23_12840/binary? |
6060 | 1 | PPMX_J161859.5-221328 | 16 18 59.60 -22 13 28.3 | V = 10.6 | 3x200 | 1 | ![]() |
|
6061 | 1 | PPMX_J161912.1-255038 | 16 19 12.20 -25 50 38.3 | V = 14.2 | 3x600 | 1 | ![]() |
|
6062 | 1 | PPMX_J161950.6-215435 | 16 19 50.70 -21 54 35.5 | V = 12.7 | 3x300 | 1 | ![]() |
|
6063 | 1 | PPMX_J162029.8-271624 | 16 20 29.80 -27 16 24.0 | V = 11.7 | 3x200 | 1 | ![]() |
|
6064 | 1 | PPMX_J162354.8-331237 | 16 23 54.80 -33 12 37.0 | V = 12.0 | 3x200 | 1 | ![]() |
companion_to_HIP_80324? |
6065 | 1 | PPMX_J162402.8-252454 | 16 24 02.90 -25 24 53.9 | V = 9.5 | 3x160 | 1 | ![]() |
HIP_80338 |
6066 | 1 | PPMX_J162403.7-431926 | 16 24 03.70 -43 19 26.1 | V = 10.9 | 3x200 | 1 | ![]() |
HD_325602/binary? |
6067 | 1 | PPMX_J162406.3-245646 | 16 24 06.30 -24 56 46.8 | V = 13.3 | 3x300 | 1 | ![]() |
|
6068 | 1 | PPMX_J162418.6-285447 | 16 24 18.60 -28 54 47.5 | V = 11.8 | 3x200 | 1 | ![]() |
|
6069 | 1 | PPMX_J162434.1-260636 | 16 24 34.20 -26 06 36.7 | V = 12.1 | 3x200 | 1 | ![]() |
|
6070 | 1 | PPMX_J162528.6-234626 | 16 25 28.60 -23 46 26.5 | V = 12.3 | 3x200 | 1 | ![]() |
|
6071 | 1 | PPMX_J162627.3-275650 | 16 26 27.40 -27 56 50.8 | V = 12.2 | 3x200 | 1 | ![]() |
|
6072 | 1 | PPMX_J162635.9-331448 | 16 26 35.90 -33 14 48.1 | V = 11.5 | 3x200 | 1 | ![]() |
binary? |
6073 | 1 | PPMX_J162657.0-303223 | 16 26 57.00 -30 32 23.2 | V = 10.0 | 3x200 | 1 | ![]() |
binary? |
6074 | 1 | PPMX_J162657.6-303227 | 16 26 57.60 -30 32 27.9 | V = 11.7 | 3x200 | 1 | ![]() |
binary? |
6075 | 1 | PPMX_J162719.5-244140 | 16 27 19.50 -24 41 40.3 | V = 13.6 | 3x400 | 1 | ![]() |
V2247_Oph |
6076 | 1 | PPMX_J162723.7-285528 | 16 27 23.70 -28 55 28.6 | V = 12.4 | 3x300 | 1 | ![]() |
|
6077 | 1 | PPMX_J162824.5-474039 | 16 28 24.50 -47 40 39.5 | V = 13.8 | 3x600 | 1 | ![]() |
|
6078 | 1 | PPMX_J162824.9-272318 | 16 28 24.90 -27 23 18.2 | V = 11.1 | 3x200 | 1 | ![]() |
binary? |
6079 | 1 | PPMX_J162905.8-314525 | 16 29 05.90 -31 45 25.0 | V = 12.6 | 3x300 | 1 | ![]() |
|
6080 | 1 | PPMX_J162933.9-245530 | 16 29 34.00 -24 55 30.3 | V = 12.8 | 3x300 | 1 | ![]() |
|
6081 | 1 | PPMX_J163104.3-240433 | 16 31 04.40 -24 04 33.0 | V = 12.3 | 3x200 | 1 | ![]() |
CoKu_Haro_1-14_c |
6082 | 1 | PPMX_J163108.3-265106 | 16 31 08.40 -26 51 06.2 | V = 13.5 | 3x500 | 1 | ![]() |
companion_to_HD_148822? |
6083 | 1 | PPMX_J163153.4-263616 | 16 31 53.50 -26 36 16.9 | V = 11.7 | 3x200 | 1 | ![]() |
|
6084 | 1 | PPMX_J163200.5-253028 | 16 32 00.60 -25 30 28.7 | V = 13.3 | 3x300 | 1 | ![]() |
V939_Sco_(rho_oph) |
6085 | 1 | PPMX_J163201.6-253025 | 16 32 01.60 -25 30 25.3 | V = 12.8 | 3x300 | 1 | ![]() |
V940_Sco_(rho_oph) |
6086 | 1 | PPMX_J163211.8-244021 | 16 32 11.80 -24 40 21.3 | V = 13.6 | 3x300 | 1 | ![]() |
V2248_Oph |
6087 | 1 | PPMX_J163224.3-170340 | 16 32 24.30 -17 03 39.9 | V = 13.5 | 3x300 | 1 | ![]() |
|
6088 | 1 | PPMX_J163405.8-265844 | 16 34 05.90 -26 58 44.1 | V = 12.7 | 3x300 | 1 | ![]() |
|
6089 | 1 | PPMX_J163446.2-260632 | 16 34 46.30 -26 06 32.4 | V = 12.7 | 3x300 | 1 | ![]() |
V878_Sco/unstudied |
6090 | 1 | PPMX_J163511.8-284552 | 16 35 11.90 -28 45 52.0 | V = 12.8 | 3x300 | 1 | ![]() |
|
6091 | 1 | PPMX_J163520.5-344853 | 16 35 20.50 -34 48 53.8 | V = 10.9 | 3x200 | 1 | ![]() |
|
6092 | 1 | PPMX_J163535.4-254119 | 16 35 35.50 -25 41 19.4 | V = 12.5 | 3x300 | 1 | ![]() |
|
6093 | 1 | PPMX_J163618.1-182833 | 16 36 18.10 -18 28 33.3 | V = 13.0 | 3x300 | 1 | ![]() |
|
6094 | 1 | PPMX_J163637.1-234001 | 16 36 37.20 -23 40 01.1 | V = 12.5 | 3x300 | 1 | ![]() |
|
6095 | 1 | PPMX_J163954.9-232800 | 16 39 55.00 -23 28 00.7 | V = 12.9 | 3x300 | 1 | ![]() |
|
6096 | 1 | PPMX_J164009.9-321205 | 16 40 10.00 -32 12 05.2 | V = 11.6 | 3x200 | 1 | ![]() |
|
6097 | 1 | HD_165185 | 18 06 23.70 -36 01 11.2 | V = 5.9 | 3x60 | 1 | ![]() |
G1V_vsini=7.0 |