target object_id program grating target_ra target_de start obs_ra obs_de r_min_sec
HD_23585_F0V 533 UR_09A-00 26/Ia 03 47 04.2 +23 59 42.7 2009-02-20 00:15:08.90 03 47 06.7 +23 59 50.3 00 34.56
HD_26015_F3V 296 UR_09A-00 26/Ia 04 07 42.0 +15 09 46.0 2009-02-20 00:19:43 04 07 43.6 +15 09 53.1 00 24.78
HD_27524_F5V 297 UR_09A-00 26/Ia 04 21 31.7 +21 02 23.6 2009-02-20 00:25:53.30 04 21 33.8 +21 02 32.0 00 30.71
HD_27534_F5V 298 UR_09A-00 26/Ia 04 21 32.3 +18 25 03.3 2009-02-20 00:30:10.50 04 21 34.2 +18 24 58.0 00 28.25
HD_27561_F4V 299 UR_09A-00 26/Ia 04 21 34.8 +14 24 35.2 2009-02-20 00:35:36.50 04 21 36.5 +14 24 42.2 00 25.81
HD_73450_A9V 300 UR_09A-00 26/Ia 08 39 09.1 +19 35 32.5 2009-02-26 01:36:43.60 08 39 10.3 +19 35 29.9 00 17.30
HIP_55334 301 UR_09A-01 26/Ia 11 19 52.8 -70 37 06.5 2009-02-20 01:59:25.50 11 19 55.9 -70 36 45.0 00 26.29
HIP_56227 302 UR_09A-01 26/Ia 11 31 35.0 -67 43 54.6 2009-02-20 02:05:13.30 11 31 37.8 -67 43 31.7 00 27.86
HIP_56673 1 UR_09A-01 26/Ia 11 37 14.7 -69 40 27.2 2009-02-20 02:11:39.60 11 37 17.7 -69 40 11.3 00 22.37
HIP_57595 303 UR_09A-01 26/Ia 11 48 27.0 -54 09 18.4 2009-02-26 02:06:51.50 11 48 29.3 -54 09 20.5 00 20.49
HIP_57950 2 UR_09A-01 26/Ia 11 53 08.1 -56 43 38.0 2009-02-26 02:13:07.60 11 53 10.5 -56 43 30.7 00 21.68
HIP_57950B 304 UR_09A-01 26/Ia 11 53 08.6 -56 43 32.5 2009-02-26 02:20:53.60 11 53 11.0 -56 43 25.7 00 20.97
HIP_58075 305 UR_09A-01 26/Ia 11 54 35.6 -54 43 57.3 2009-02-26 02:37:03.60 11 54 37.7 -54 43 56.9 00 17.59
HIP_58146 306 UR_09A-01 26/Ia 11 55 28.9 -62 11 47.1 2009-02-27 07:04:20.80 11 55 30.5 -62 11 38.7 00 14.05
HIP_58167 307 UR_09A-01 26/Ia 11 55 43.6 -54 10 50.4 2009-02-27 07:13:52.40 11 55 45.2 -54 10 57.5 00 15.58
HIP_58220 3 UR_09A-01 26/Ia 11 56 26.6 -58 49 16.8 2009-02-27 07:23:11.40 11 56 28.1 -58 49 15.8 00 11.92
HIP_58528 4 UR_09A-01 26/Ia 12 00 09.5 -57 07 01.9 2009-02-27 07:42:35.10 12 00 10.9 -57 07 06.3 00 12.75
HIP_58528B 308 UR_09A-01 26/Ia 12 00 09.6 -57 07 06.0 2009-02-27 07:47:07.90 12 00 11.0 -57 07 11.7 00 13.11
HIP_58899B 487 UR_09A-01 26/Ia 12 04 44.1 -52 21 16.4 2009-03-11 01:36:37.30 12 04 45.0 -52 21 12.6 00 08.75
HIP_58899 309 UR_09A-01 26/Ia 12 04 44.5 -52 21 15.5 2009-03-11 01:41:03.60 12 04 45.5 -52 21 14.2 00 08.89
HIP_58921 310 UR_09A-01 26/Ia 12 04 57.3 -60 58 05.7 2009-02-27 07:52:10.70 12 04 58.5 -60 57 57.2 00 12.45
HIP_59084 311 UR_09A-01 26/Ia 12 07 00.7 -59 41 40.7 2009-03-03 02:24:25.60 12 07 01.3 -59 41 34.7 00 07.39
HIP_59481 312 UR_09A-01 26/Ia 12 11 58.9 -50 46 12.4 2009-03-03 02:31:57.20 12 11 59.4 -50 46 03.1 00 10.81
HIP_59603 313 UR_09A-01 26/Ia 12 13 22.4 -56 53 35.5 2009-03-03 02:37:15.20 12 13 23.0 -56 53 19.5 00 16.76
HIP_59693 5 UR_09A-01 26/Ia 12 14 28.7 -47 36 46.0 2009-03-03 02:42:43.40 12 14 29.2 -47 36 44.9 00 05.57
HIP_59716 314 UR_09A-01 26/Ia 12 14 50.8 -55 47 23.4 2009-03-03 02:47:43.40 12 14 51.2 -55 47 14.0 00 10.17
HIP_59764 315 UR_09A-01 26/Ia 12 15 18.6 -63 25 30.2 2009-03-03 02:53:00.90 12 15 19.5 -63 25 13.4 00 17.90
HIP_59781B 542 UR_09A-01 26/Ia 12 15 27.9 -62 32 21.3 2009-03-14 05:05:51.30 12 15 56.6 -62 35 27.2 04 31.87
HIP_59781 541 UR_09A-01 26/Ia 12 15 28.3 -62 32 20.5 2009-03-14 05:02:25.80 12 15 57.0 -62 35 26.7 04 31.93
HIP_59960 6 UR_09A-01 26/Ia 12 17 53.2 -55 58 31.8 2009-02-27 07:55:53.20 12 17 54.8 -55 58 38.1 00 14.91
HIP_60205 171 UR_09A-01 26/Ia 12 20 44.2 -52 15 24.9 2009-03-11 01:53:35.20 12 20 45.1 -52 15 18.7 00 10.18
HIP_60245 317 UR_09A-01 26/Ia 12 21 11.7 -48 03 19.1 2009-03-14 04:51:57.10 12 21 40.5 -48 06 23.3 05 41.84
HIP_60348 7 UR_09A-01 26/Ia 12 22 24.9 -51 01 34.2 2009-03-14 04:56:34.40 12 22 53.8 -51 04 38.2 05 28.68
HIP_60513 285 UR_09A-01 26/Ia 12 24 18.3 -58 58 35.1 2009-03-14 05:11:19.80 12 24 47.5 -59 01 41.8 04 52.50
HIP_60567 318 UR_09A-01 26/Ia 12 24 54.9 -52 00 15.7 2009-03-14 05:15:36.60 12 25 23.9 -52 03 13.9 05 20.80
HIP_61049 319 UR_09A-01 26/Ia 12 30 46.3 -58 11 16.7 2009-03-14 05:23:52.20 12 31 15.7 -58 14 17.9 04 54.24
HIP_61086 176 UR_09A-01 26/Ia 12 31 12.6 -51 41 49.7 2009-03-21 06:09:11.50 12 31 12.1 -51 42 07.1 00 18.08
HIP_61087 320 UR_09A-01 26/Ia 12 31 12.7 -61 54 31.4 2009-03-21 01:18:58.30 12 31 14.1 -61 54 29.2 00 09.99
HIP_62032 321 UR_09A-01 26/Ia 12 42 54.9 -50 49 00.0 2009-03-28 00:32:42.90 12 42 56.7 -50 48 35.0 00 30.27
HIP_62056 322 UR_09A-01 26/Ia 12 43 08.1 -50 28 12.4 2009-03-28 00:42:35.80 12 43 09.5 -50 27 56.8 00 20.86
HIP_62134 249 UR_09A-01 26/Ia 12 44 02.0 -53 30 20.5 2009-04-04 00:29:31.60 12 44 03.0 -53 30 07.2 00 16.22
HIP_62171 323 UR_09A-01 26/Ia 12 44 26.6 -54 20 48.0 2009-04-04 00:34:42.70 12 44 27.5 -54 20 27.9 00 21.52
HIP_62427 8 UR_09A-01 26/Ia 12 47 38.7 -58 24 56.6 2009-03-28 00:53:32.80 12 47 40.4 -58 24 44.7 00 17.71
HIP_62428 324 UR_09A-01 26/Ia 12 47 39.2 -58 17 51.1 2009-04-11 06:54:10.60 12 47 40.1 -58 18 02.6 00 13.19
HIP_62431 325 UR_09A-01 26/Ia 12 47 41.9 -58 25 55.7 2009-04-01 00:23:33.10 12 47 44.3 -58 25 48.2 00 20.43
IRAS_12448-6827 538 UR_09A-01 26/Ia 12 47 59.3 -68 44 01.0 2009-04-01 00:33:36.40 12 48 02.4 -68 43 47.6 00 21.59
HD_111161C   UR_09A-01 26/Ia 12 48 15.3 -67 07 35.3        
HD_111161A 287 UR_09A-01 26/Ia 12 48 16.7 -67 07 52.3 2009-04-01 01:06:31.30 12 48 18.4 -67 07 34.4 00 20.52
HD_111161B 288 UR_09A-01 26/Ia 12 48 19.0 -67 07 54.2 2009-04-01 01:11:32.50 12 48 20.6 -67 07 37.3 00 19.33
HD_111161B 288 UR_09A-01 26/Ia 12 48 19.0 -67 07 54.2 2009-04-11 07:03:03 12 48 19.5 -67 07 55.6 00 03.55
HIP_62657 9 UR_09A-01 26/Ia 12 50 19.8 -49 51 48.8 2009-03-30 01:49:28.10 12 50 20.3 -49 51 40.2 00 10.01
HIP_62674 326 UR_09A-01 26/Ia 12 50 33.3 -47 30 55.2 2009-03-30 01:54:49.30 12 50 33.6 -47 30 47.9 00 08.03
HIP_62677 327 UR_09A-01 26/Ia 12 50 35.9 -68 05 28.6 2009-03-30 02:02:12.80 12 50 37.4 -68 05 19.4 00 12.49
HIP_63022 328 UR_09A-01 26/Ia 12 54 53.8 -51 02 49.9 2009-04-01 00:52:28.70 12 54 55.1 -51 02 42.7 00 14.14
HIP_63041 329 UR_09A-01 26/Ia 12 55 04.0 -63 38 26.7 2009-04-01 00:59:31.10 12 55 05.6 -63 38 15.8 00 15.48
HIP_63272 330 UR_09A-01 26/Ia 12 57 57.8 -52 36 54.4 2009-04-15 01:47:35.40 12 57 58.3 -52 36 49.8 00 06.41
HIP_63435 332 UR_09A-01 26/Ia 12 59 56.4 -50 54 35.0 2009-03-14 05:27:21 13 00 27.6 -50 57 25.2 05 40.56
HIP_63439 10 UR_09A-01 26/Ia 12 59 59.9 -50 23 22.4 2009-03-14 05:31:50.70 13 00 31.0 -50 26 20.4 05 46.03
HIP_63527 333 UR_09A-01 26/Ia 13 01 04.4 -53 08 08.5 2009-03-14 05:37:34.40 13 01 35.8 -53 11 08.4 05 35.00
HIP_63836 11 UR_09A-01 26/Ia 13 04 59.5 -47 23 48.4 2009-03-14 05:44:52.70 13 05 30.4 -47 26 43.7 05 59.59
HIP_63886 12 UR_09A-01 26/Ia 13 05 32.7 -58 32 07.8 2009-03-14 05:52:05.40 13 06 05.1 -58 35 05.9 05 10.11
HIP_63975 13 UR_09A-01 26/Ia 13 06 35.9 -46 02 01.9 2009-03-14 05:56:08.60 13 07 06.6 -46 04 51.1 06 01.38
HD_113791B 291 UR_09A-01 26/Ia 13 06 57.2 -49 54 26.6 2009-04-19 02:14:00.50 13 06 56.8 -49 54 25.3 00 04.08
HIP_64044 489 UR_09A-01 26/Ia 13 07 33.5 -52 54 19.6 2009-03-14 06:00:43 13 08 05.1 -52 57 22.6 05 38.78
HIP_64184 14 UR_09A-01 26/Ia 13 09 16.2 -60 18 29.9 2009-03-30 07:03:08 13 09 15.4 -60 18 26.2 00 07.45
HIP_64316 185 UR_09A-01 26/Ia 13 10 56.3 -51 47 06.3 2009-03-30 07:07:53.20 13 10 55.4 -51 47 12.9 00 10.50
HIP_64322B 547 UR_09A-01 26/Ia 13 10 59.0 -62 05 08.1 2009-03-30 07:21:38.80 13 10 58.3 -62 05 05.5 00 05.94
HIP_64322 335 UR_09A-01 26/Ia 13 10 59.1 -62 05 15.7 2009-03-30 07:54:04.90 13 10 58.5 -62 05 14.7 00 04.06
Bet_Com_G0V 286 UR_09A-00 26/Ia 13 11 52.4 +27 52 41.5 2009-04-19 03:00:22.50 13 11 53.4 +27 52 59.1 00 22.44
HD_114911B 292 UR_09A-01 26/Ia 13 15 10.0 -67 52 49.5 2009-04-15 01:52:58 13 15 11.7 -67 52 48.6 00 09.93
HIP_64877 336 UR_09A-01 26/Ia 13 17 55.5 -61 00 38.7 2009-03-30 07:58:28.80 13 17 55.1 -61 00 28.3 00 10.71
HIP_64995 15 UR_09A-01 26/Ia 13 19 19.6 -59 28 20.3 2009-03-30 08:02:39.60 13 19 19.2 -59 28 20.9 00 02.73
HIP_65136 337 UR_09A-01 26/Ia 13 20 51.6 -48 43 19.6 2009-03-30 08:07:51.40 13 20 51.6 -48 43 24.8 00 05.20
PDS_66 386 UR_09A-01 26/Ia 13 22 07.5 -69 38 12.2 2009-04-15 02:15:46.40 13 22 09.5 -69 38 10.7 00 10.24
HIP_65617 338 UR_09A-01 26/Ia 13 27 12.2 -59 38 14.2 2009-04-15 02:25:00.90 13 27 13.2 -59 38 18.5 00 08.26
HIP_65875 16 UR_09A-01 26/Ia 13 30 09.0 -58 29 04.2 2009-04-15 02:30:26.50 13 30 10.0 -58 29 08.5 00 08.87
HIP_66285 339 UR_09A-01 26/Ia 13 35 08.1 -58 21 59.2 2009-04-15 03:03:44.20 13 35 08.8 -58 22 04.7 00 07.46
V1190_Cen_SR 531 UR_09A-01 26/Ia 13 35 14.8 -43 50 21.1 2009-05-27 00:29:51.60 13 35 14.4 -43 50 22.3 00 04.60
HIP_67068 340 UR_09A-01 26/Ia 13 44 44.0 -49 17 57.6 2009-04-11 07:07:40.60 13 44 44.4 -49 18 11.0 00 14.14
HIP_67230 341 UR_09A-01 26/Ia 13 46 35.4 -62 04 09.6 2009-04-11 07:13:49.10 13 46 35.8 -62 04 19.1 00 09.87
HIP_67428 17 UR_09A-01 26/Ia 13 49 09.2 -54 13 42.1 2009-04-11 07:18:06.70 13 49 09.7 -54 13 55.5 00 14.02
HD_120324B 553 UR_09A-01 26/Ia 13 49 40.3 -42 28 53.2 2009-12-29 00:00:00 13 49 42.4 -42 28 38.1 00 28.08
HIP_67497 18 UR_09A-01 26/Ia 13 49 54.5 -50 14 23.8 2009-04-11 07:23:10.50 13 49 55.3 -50 14 25.4 00 07.56
HIP_67957 342 UR_09A-01 26/Ia 13 55 01.3 -50 45 02.0 2009-04-11 07:27:31.40 13 55 02.0 -50 45 09.0 00 09.52
HIP_67970 343 UR_09A-01 26/Ia 13 55 10.0 -50 44 42.9 2009-04-11 07:32:12.40 13 55 10.8 -50 44 49.6 00 10.20
HIP_68335 344 UR_09A-01 26/Ia 13 59 18.1 -51 53 34.2 2009-04-19 02:22:03 13 59 18.2 -51 53 30.7 00 03.88
HIP_68534B 490 UR_09A-01 26/Ia 14 01 46.6 -61 18 46.0 2009-03-08 05:43:22.20 14 01 47.2 -61 18 50.4 00 05.87
HIP_68534 345 UR_09A-01 26/Ia 14 01 47.1 -61 18 45.8 2009-03-08 05:47:36.70 14 01 47.8 -61 18 50.7 00 07.03
HD_123445B 293 UR_09A-01 26/Ia 14 08 52.3 -43 28 12.6 2009-03-08 05:53:57.90 14 08 52.6 -43 28 18.9 00 07.10
HIP_69291 346 UR_09A-01 26/Ia 14 10 59.6 -36 16 01.7 2009-03-08 06:44:21.50 14 11 00.2 -36 16 08.1 00 09.59
HIP_69327 347 UR_09A-01 26/Ia 14 11 20.0 -54 37 55.8 2009-03-08 06:51:11.20 14 11 20.4 -54 38 03.2 00 08.45
HD_124367B 474 UR_09A-01 26/Ia 14 14 58.1 -57 05 41.5 2009-05-13 01:13:55 14 14 59.0 -57 05 48.5 00 10.08
HIP_69720 19 UR_09A-01 26/Ia 14 16 17.0 -53 49 01.9 2009-04-19 02:26:42.30 14 16 17.4 -53 48 47.3 00 15.04
HD_124620B 475 UR_09A-01 26/Ia 14 16 35.3 -57 18 03.6 2009-06-01 02:46:26.70 14 16 34.8 -57 18 13.2 00 10.36
HIP_70350 348 UR_09A-01 26/Ia 14 23 37.9 -43 57 42.8 2009-04-19 02:40:24.50 14 23 38.3 -43 57 36.4 00 07.72
HIP_70376 349 UR_09A-01 26/Ia 14 23 56.4 -50 29 57.9 2009-04-19 02:31:23.10 14 23 56.9 -50 29 52.0 00 07.65
HIP_70558 350 UR_09A-01 26/Ia 14 25 58.5 -44 49 23.3 2009-03-21 06:44:50.80 14 25 58.3 -44 49 25.1 00 02.95
HIP_70689 351 UR_09A-01 26/Ia 14 27 30.4 -52 31 30.4 2009-03-21 06:51:42.70 14 27 30.0 -52 31 43.8 00 13.89
HIP_70833 352 UR_09A-01 26/Ia 14 29 07.2 -43 21 42.8 2009-03-21 06:56:37.70 14 29 06.8 -43 21 54.1 00 12.04
HIP_71023 353 UR_09A-01 26/Ia 14 31 33.4 -44 45 01.9 2009-03-21 07:01:24.10 14 31 33.0 -44 45 10.6 00 09.73
HIP_71767 354 UR_09A-01 26/Ia 14 40 45.9 -42 47 06.2 2009-03-21 07:06:13.30 14 40 45.7 -42 47 17.9 00 11.93
HD_129056B 476 UR_09A-01 26/Ia 14 41 53.8 -47 23 33.1 2009-07-07 04:23:45.70 14 41 52.4 -47 23 48.7 00 20.77
Mu_Vir_F2V 522 UR_09A-00 26/Ia 14 43 03.6 -05 39 29.5 2009-04-25 06:45:15.60 14 43 03.9 -05 39 29.7 00 03.74
HIP_72033 355 UR_09A-01 26/Ia 14 44 04.3 -40 59 22.2 2009-03-21 07:14:43.80 14 44 04.2 -40 59 32.4 00 10.29
HIP_72099 356 UR_09A-01 26/Ia 14 44 56.9 -34 22 53.7 2009-03-21 07:21:21.80 14 44 57.0 -34 23 02.4 00 08.92
HIP_72164 357 UR_09A-01 26/Ia 14 45 37.5 -40 01 49.3 2009-03-21 07:26:46.10 14 45 37.4 -40 01 49.4 00 01.96
HIP_72164B 491 UR_09A-01 26/Ia 14 45 37.5 -40 01 40.8 2009-03-21 07:30:39.20 14 45 37.4 -40 01 40.8 00 01.84
HD_129791B   UR_09A-01 26/Ia 14 45 56.2 -44 52 34.6        
HD_131461B 477 UR_09A-01 26/Ia 14 54 54.1 -36 25 50.0 2009-05-13 01:40:00.40 14 54 55.1 -36 25 42.8 00 14.05
HIP_73666 358 UR_09A-01 26/Ia 15 03 31.9 -31 22 34.4 2009-03-08 06:55:46.10 15 03 32.0 -31 22 38.2 00 03.90
HIP_73667 359 UR_09A-01 26/Ia 15 03 32.0 -40 35 22.9 2009-03-08 06:59:58.50 15 03 32.2 -40 35 20.9 00 03.39
HIP_73742 360 UR_09A-01 26/Ia 15 04 25.9 -47 58 37.4 2009-03-08 07:04:32.80 15 04 26.0 -47 58 39.3 00 02.25
HIP_73913 361 UR_09A-01 26/Ia 15 06 17.9 -35 24 22.3 2009-03-14 06:05:42 15 06 51.5 -35 26 16.3 07 05.81
HIP_74499 20 UR_09A-01 26/Ia 15 13 28.0 -33 08 50.1 2009-03-21 08:11:55.20 15 13 28.2 -33 08 59.3 00 09.64
HIP_74772 362 UR_09A-01 26/Ia 15 16 53.4 -49 34 17.5 2009-03-21 08:17:25.40 15 16 52.8 -49 34 26.3 00 10.51
HIP_74865 363 UR_09A-01 26/Ia 15 17 56.1 -30 28 41.4 2009-03-21 08:22:44.50 15 17 56.4 -30 28 40.0 00 03.64
HIP_74959 364 UR_09A-01 26/Ia 15 19 05.4 -36 21 44.2 2009-03-21 08:27:40.30 15 19 05.4 -36 21 48.1 00 03.92
HIP_75367 365 UR_09A-01 26/Ia 15 24 04.3 -41 09 41.6 2009-03-21 08:33:16 15 24 04.1 -41 09 48.2 00 06.76
HIP_75459 366 UR_09A-01 26/Ia 15 24 56.1 -37 30 05.6 2009-03-21 08:41:29.80 15 24 56.3 -37 30 13.1 00 07.74
HIP_75480 367 UR_09A-01 26/Ia 15 25 09.4 -26 34 30.9 2009-03-21 08:46:42.80 15 25 09.8 -26 34 49.3 00 19.36
HIP_75491 492 UR_09A-01 26/Ia 15 25 16.1 -38 09 28.4 2009-04-25 07:08:28.40 15 25 15.8 -38 09 22.8 00 06.22
HD_137432B 917 UR_09A-01 26/Ia 15 27 18.2 -36 45 37.8        
HIP_75683 21 UR_09A-01 26/Ia 15 27 42.3 -36 14 13.0 2009-04-11 07:36:54.30 15 27 43.9 -36 14 17.9 00 19.97
HIP_75824 368 UR_09A-01 26/Ia 15 29 23.1 -40 09 49.9 2009-04-11 07:43:25.70 15 29 24.5 -40 09 49.2 00 16.06
HIP_75891 369 UR_09A-01 26/Ia 15 30 04.3 -41 07 10.2 2009-04-11 07:47:28 15 30 05.9 -41 07 16.1 00 19.23
HIP_75933 370 UR_09A-01 26/Ia 15 30 34.0 -38 29 46.3 2009-04-11 07:52:48 15 30 35.6 -38 29 50.8 00 18.63
HIP_76084 371 UR_09A-01 26/Ia 15 32 20.1 -31 08 33.8 2009-04-11 07:57:06.70 15 32 21.8 -31 08 29.9 00 21.67
HIP_76457 372 UR_09A-01 26/Ia 15 36 53.5 -38 10 51.0 2009-04-15 03:09:38.20 15 36 55.0 -38 10 34.0 00 24.45
HIP_76501 373 UR_09A-01 26/Ia 15 37 27.9 -32 29 06.1 2009-04-15 03:14:49.50 15 37 29.2 -32 28 53.1 00 21.07
HIP_76875 493 UR_09A-01 26/Ia 15 41 53.2 -34 53 19.8 2009-04-25 07:13:13 15 41 53.1 -34 53 16.8 00 03.09
HIP_77038 494 UR_09A-01 26/Ia 15 43 47.6 -35 28 30.0 2009-04-25 07:28:11.20 15 43 47.6 -35 28 28.9 00 01.39
HIP_77432 22 UR_09A-01 26/Ia 15 48 24.8 -42 37 05.0 2009-04-25 07:33:23.90 15 48 24.6 -42 37 05.4 00 02.57
HIP_77502 495 UR_09A-01 26/Ia 15 49 32.0 -31 15 40.0 2009-04-25 07:37:50.40 15 49 31.9 -31 15 39.1 00 01.27
HIP_77520 496 UR_09A-01 26/Ia 15 49 39.6 -38 46 38.9 2009-04-25 07:42:42.20 15 49 39.3 -38 46 33.5 00 06.78
HIP_77713 497 UR_09A-01 26/Ia 15 51 59.7 -34 49 41.4 2009-04-25 07:47:26.60 15 51 59.5 -34 49 36.8 00 05.75
HIP_77780 374 UR_09A-01 26/Ia 15 52 55.1 -45 48 03.3 2009-03-21 09:31:38.40 15 52 55.1 -45 48 20.3 00 17.01
HIP_77780 374 UR_09A-01 26/Ia 15 52 55.1 -45 48 03.3 2009-03-30 08:14:56.30 15 52 54.5 -45 48 06.5 00 07.42
HIP_77813 375 UR_09A-01 26/Ia 15 53 20.9 -19 23 53.7 2009-03-21 09:37:11.80 15 53 21.5 -19 24 20.3 00 28.05
HIP_77813 375 UR_09A-01 26/Ia 15 53 20.9 -19 23 53.7 2009-03-30 08:20:25 15 53 20.5 -19 24 08.1 00 15.37
HIP_78043 376 UR_09A-01 26/Ia 15 56 05.6 -36 53 34.3 2009-03-30 08:25:56.40 15 56 05.4 -36 53 30.6 00 04.62
HIP_78233 377 UR_09A-01 26/Ia 15 58 29.3 -21 24 04.0 2009-03-30 08:30:56.10 15 58 29.2 -21 24 06.5 00 02.93
HD_143118B 294 UR_09A-01 26/Ia 15 59 58.3 -38 24 31.7 2009-03-30 08:36:12 15 59 58.2 -38 24 22.5 00 09.21
HIP_78555 498 UR_09A-01 26/Ia 16 02 18.5 -35 16 11.7 2009-04-25 08:11:14.60 16 02 18.0 -35 15 58.7 00 14.42
HIP_78663 23 UR_09A-01 26/Ia 16 03 33.4 -30 08 13.4 2009-04-25 08:15:48.60 16 03 33.1 -30 08 16.5 00 05.61
HIP_78881 500 UR_09A-01 26/Ia 16 06 09.4 -38 02 18.2 2009-04-25 08:22:16.50 16 06 08.9 -38 02 21.5 00 06.16
HIP_78977 24 UR_09A-01 26/Ia 16 07 17.8 -22 03 36.6 2009-03-21 09:42:32.90 16 07 18.4 -22 03 48.7 00 15.10
HIP_79054 378 UR_09A-01 26/Ia 16 08 10.5 -23 51 02.4 2009-02-15 09:16:33.50 16 08 10.4 -23 50 49.0 00 13.46
HIP_79083 379 UR_09A-01 26/Ia 16 08 35.1 -20 45 29.6 2009-02-15 09:20:51.40 16 08 35.1 -20 45 25.3 00 04.41
HIP_79097 380 UR_09A-01 26/Ia 16 08 43.7 -25 22 36.6 2009-03-14 06:41:35.90 16 09 16.3 -25 24 06.0 07 31.34
HIP_79258 501 UR_09A-01 26/Ia 16 10 36.0 -32 45 42.8 2009-03-14 06:47:28.90 16 11 10.5 -32 46 59.4 07 22.02
HIP_79288 25 UR_09A-01 26/Ia 16 10 55.1 -25 31 21.7 2009-04-19 04:12:25.10 16 10 55.7 -25 31 17.4 00 09.19
HIP_79369 382 UR_09A-01 26/Ia 16 11 55.5 -21 06 18.0 2009-03-14 06:52:59.70 16 12 27.3 -21 07 49.4 07 33.94
HIP_79516 26 UR_09A-01 26/Ia 16 13 34.3 -45 49 03.6 2009-03-14 06:59:23.90 16 14 13.1 -45 50 29.7 06 54.39
HIP_79606 383 UR_09A-01 26/Ia 16 14 40.2 -20 14 03.0 2009-03-14 07:04:02.20 16 15 11.7 -20 15 24.7 07 31.43
HIP_79643 502 UR_09A-01 26/Ia 16 15 09.3 -23 45 35.0 2009-04-25 08:27:17.80 16 15 09.1 -23 45 42.7 00 08.09
HIP_79644 503 UR_09A-01 26/Ia 16 15 10.5 -22 07 10.0 2009-04-25 08:31:43.80 16 15 10.1 -22 07 13.0 00 05.36
HIP_79673 504 UR_09A-01 26/Ia 16 15 37.2 -41 38 58.7 2009-04-25 08:42:18.40 16 15 36.6 -41 39 03.9 00 08.24
HIP_79710B 506 UR_09A-01 26/Ia 16 16 03.4 -49 04 34.0 2009-05-01 02:35:07.90 16 16 04.0 -49 04 22.3 00 13.15
HIP_79710 505 UR_09A-01 26/Ia 16 16 03.8 -49 04 29.4 2009-05-01 02:29:43 16 16 04.7 -49 04 17.7 00 14.26
HIP_79742 27 UR_09A-01 26/Ia 16 16 28.4 -38 44 12.3 2009-04-25 09:42:56.10 16 16 28.8 -38 44 07.3 00 06.85
HIP_79908B 551 UR_09A-01 26/Ia 16 18 37.8 -38 39 10.4 2009-06-05 07:08:53.80 16 18 37.8 -38 39 25.3 00 14.90
HIP_79908 507 UR_09A-01 26/Ia 16 18 38.6 -38 39 11.8 2009-06-05 07:42:31.20 16 18 38.5 -38 39 27.9 00 16.13
HIP_79910 508 UR_09A-01 26/Ia 16 18 39.1 -21 35 34.3 2009-06-05 07:50:02.70 16 18 39.8 -21 35 54.4 00 22.17
HIP_79977 28 UR_09A-01 26/Ia 16 19 29.2 -21 24 13.3 2009-05-01 03:12:12.40 16 19 29.7 -21 24 12.1 00 06.95
HIP_80586 509 UR_09A-01 26/Ia 16 27 12.5 -27 11 21.9 2009-05-01 03:17:03.20 16 27 13.1 -27 11 24.0 00 08.02
HIP_80663 510 UR_09A-01 26/Ia 16 28 08.3 -46 54 04.2 2009-06-01 07:57:34.40 16 28 08.1 -46 54 13.8 00 09.86
HIP_80896 511 UR_09A-01 26/Ia 16 31 11.1 -29 59 52.4 2009-06-01 08:05:39.70 16 31 11.6 -29 59 50.4 00 06.80
HIP_80921 512 UR_09A-01 26/Ia 16 31 28.5 -44 55 43.9 2009-05-13 07:53:19.80 16 31 27.9 -44 55 48.2 00 07.08
HIP_81455 242 UR_09A-01 26/Ia 16 38 10.8 -29 40 40.4 2009-05-13 08:04:37.30 16 38 10.8 -29 40 40.4 00 00.26
HIP_81455B 513 UR_09A-01 26/Ia 16 38 11.0 -29 40 47.3 2009-05-13 08:18:19.10 16 38 11.1 -29 40 47.7 00 01.87
HIP_81851 514 UR_09A-01 26/Ia 16 43 05.4 -26 27 30.9 2009-05-13 08:38:51 16 43 06.1 -26 27 34.5 00 10.07
HIP_82218 29 UR_09A-01 26/Ia 16 47 47.3 -19 52 32.0 2009-05-13 08:43:15 16 47 48.3 -19 52 42.8 00 16.78
HIP_82319 515 UR_09A-01 26/Ia 16 49 12.2 -22 42 41.7 2009-05-13 08:52:36.70 16 49 13.3 -22 42 43.8 00 14.54
HIP_82534 517 UR_09A-01 26/Ia 16 52 13.3 -26 55 10.8 2009-05-13 08:56:46 16 52 14.3 -26 55 05.2 00 14.38
HIP_82534B 516 UR_09A-01 26/Ia 16 52 13.8 -26 55 14.3 2009-05-13 09:00:15.70 16 52 14.7 -26 55 10.6 00 13.23
HIP_82569 544 UR_09A-01 26/Ia 16 52 41.7 -38 45 37.2 2009-05-13 09:36:51.60 16 52 42.3 -38 45 30.1 00 10.15
HIP_82747 30 UR_09A-01 26/Ia 16 54 44.8 -36 53 18.5 2009-03-14 07:09:42.10 16 55 21.5 -36 54 03.9 07 21.48
HIP_83159 384 UR_09A-01 26/Ia 16 59 42.5 -37 26 16.9 2009-03-14 07:14:51.80 17 00 19.3 -37 26 59.8 07 21.03
HR_6844_F1V 519 UR_09A-00 26/Ia 18 17 04.8 +01 00 20.6 2009-04-25 09:33:00.30 18 17 05.1 +01 00 17.8 00 05.30
Altair_A7V 464 UR_09A-00 26/Ia 19 50 47.0 +08 52 06.0 2009-04-25 09:37:03.30 19 50 47.0 +08 52 11.2 00 05.20

(180 rows)