target object_id program grating target_ra target_de start obs_ra obs_de r_min_sec
HD_23585_F0V 533 UR_09A-00 47/Ib 03 47 04.2 +23 59 42.7 2009-02-17 00:28:16.40 03 47 06.4 +23 59 38.1 00 30.50
HD_26015_F3V 296 UR_09A-00 47/Ib 04 07 42.0 +15 09 46.0 2009-02-17 00:37:17.30 04 07 43.4 +15 09 41.0 00 20.74
HD_27524_F5V 297 UR_09A-00 47/Ib 04 21 31.7 +21 02 23.6 2009-02-17 00:42:41.20 04 21 33.4 +21 02 19.9 00 25.05
HD_27534_F5V 298 UR_09A-00 47/Ib 04 21 32.3 +18 25 03.3 2009-02-21 00:37:59.50 04 21 33.8 +18 24 52.0 00 25.04
HD_27561_F4V 299 UR_09A-00 47/Ib 04 21 34.8 +14 24 35.2 2009-02-17 00:52:02.10 04 21 36.2 +14 24 32.2 00 19.98
HD_73450_A9V 300 UR_09A-00 47/Ib 08 39 09.1 +19 35 32.5 2009-02-14 03:10:52.90 08 39 09.5 +19 35 17.7 00 15.89
HIP_55334 301 UR_09A-01 47/Ib 11 19 52.8 -70 37 06.5 2009-02-17 01:40:29.80 11 19 57.7 -70 36 52.2 00 28.19
HIP_56227 302 UR_09A-01 47/Ib 11 31 35.0 -67 43 54.6 2009-02-17 01:44:59.90 11 31 39.6 -67 43 40.0 00 29.85
HIP_56673 1 UR_09A-01 47/Ib 11 37 14.7 -69 40 27.2 2009-02-17 01:48:51.70 11 37 20.0 -69 40 20.1 00 28.57
HIP_57595 303 UR_09A-01 47/Ib 11 48 27.0 -54 09 18.4 2009-02-14 03:44:31.90 11 48 28.6 -54 09 25.4 00 15.23
HIP_57950 2 UR_09A-01 47/Ib 11 53 08.1 -56 43 38.0 2009-02-17 02:18:21.90 11 53 11.2 -56 43 30.8 00 26.83
HIP_57950B 304 UR_09A-01 47/Ib 11 53 08.6 -56 43 32.5 2009-02-17 02:23:12.40 11 53 11.6 -56 43 26.5 00 25.25
HIP_58075 305 UR_09A-01 47/Ib 11 54 35.6 -54 43 57.3 2009-02-17 01:53:18.10 11 54 39.2 -54 43 55.6 00 31.14
HIP_58146 306 UR_09A-01 47/Ib 11 55 28.9 -62 11 47.1 2009-02-17 02:46:30.60 11 55 31.9 -62 11 32.8 00 25.40
HIP_58167 307 UR_09A-01 47/Ib 11 55 43.6 -54 10 50.4 2009-02-25 01:57:38.60 11 55 46.1 -54 10 49.2 00 21.72
HIP_58220 3 UR_09A-01 47/Ib 11 56 26.6 -58 49 16.8 2009-02-25 02:04:00.70 11 56 29.2 -58 49 07.4 00 21.99
HIP_58528 4 UR_09A-01 47/Ib 12 00 09.5 -57 07 01.9 2009-03-07 01:37:41.60 12 00 11.1 -57 06 50.7 00 17.56
HIP_58528B 308 UR_09A-01 47/Ib 12 00 09.6 -57 07 06.0 2009-03-07 01:41:07.80 12 00 11.1 -57 06 55.4 00 16.11
HIP_58899B 487 UR_09A-01 47/Ib 12 04 44.1 -52 21 16.4 2009-03-04 02:59:07.90 12 04 44.4 -52 21 25.5 00 09.56
HIP_58899 309 UR_09A-01 47/Ib 12 04 44.5 -52 21 15.5 2009-03-04 02:10:56.90 12 04 45.0 -52 21 19.7 00 06.49
HIP_58899 309 UR_09A-01 47/Ib 12 04 44.5 -52 21 15.5 2009-03-04 02:55:03.30 12 04 44.8 -52 21 23.1 00 07.96
HIP_58921 310 UR_09A-01 47/Ib 12 04 57.3 -60 58 05.7 2009-03-07 01:49:58.40 12 04 59.0 -60 57 44.0 00 25.16
HIP_59084 311 UR_09A-01 47/Ib 12 07 00.7 -59 41 40.7 2009-03-04 02:25:22 12 07 01.3 -59 41 42.9 00 04.84
HIP_59481 312 UR_09A-01 47/Ib 12 11 58.9 -50 46 12.4 2009-03-04 02:32:38.60 12 11 59.2 -50 46 10.0 00 04.10
HIP_59603 313 UR_09A-01 47/Ib 12 13 22.4 -56 53 35.5 2009-03-04 02:38:36.40 12 13 22.9 -56 53 25.5 00 10.84
HIP_59693 5 UR_09A-01 47/Ib 12 14 28.7 -47 36 46.0 2009-03-12 01:45:11.10 12 14 29.6 -47 36 38.9 00 11.46
HIP_59716 314 UR_09A-01 47/Ib 12 14 50.8 -55 47 23.4 2009-03-12 01:52:55.80 12 14 51.6 -55 47 08.7 00 16.25
HIP_59764 315 UR_09A-01 47/Ib 12 15 18.6 -63 25 30.2 2009-03-15 00:51:51.70 12 15 50.5 -63 28 06.5 04 24.85
HIP_59781B 542 UR_09A-01 47/Ib 12 15 27.9 -62 32 21.3 2009-03-15 00:59:04.30 12 15 59.4 -62 35 14.4 04 38.49
HIP_59781 541 UR_09A-01 47/Ib 12 15 28.3 -62 32 20.5 2009-03-15 01:03:36.20 12 15 59.7 -62 35 14.0 04 37.71
HIP_59960 6 UR_09A-01 47/Ib 12 17 53.2 -55 58 31.8 2009-03-15 01:13:23.60 12 18 23.9 -56 01 27.3 05 11.56
HIP_60205 171 UR_09A-01 47/Ib 12 20 44.2 -52 15 24.9 2009-03-15 01:26:40.60 12 21 14.6 -52 18 18.9 05 28.51
HIP_60245 317 UR_09A-01 47/Ib 12 21 11.7 -48 03 19.1 2009-03-15 01:40:21.80 12 21 41.5 -48 06 15.0 05 46.38
HIP_60348 7 UR_09A-01 47/Ib 12 22 24.9 -51 01 34.2 2009-03-24 01:05:13.60 12 22 25.5 -51 01 20.8 00 14.66
HIP_60513 285 UR_09A-01 47/Ib 12 24 18.3 -58 58 35.1 2009-03-24 01:10:04.10 12 24 19.2 -58 58 25.9 00 11.77
HIP_60567 318 UR_09A-01 47/Ib 12 24 54.9 -52 00 15.7 2009-03-24 01:15:10.70 12 24 55.5 -51 59 56.1 00 20.32
HIP_61049 319 UR_09A-01 47/Ib 12 30 46.3 -58 11 16.7 2009-03-15 01:47:15.40 12 31 17.9 -58 14 06.0 05 01.35
HIP_61086 176 UR_09A-01 47/Ib 12 31 12.6 -51 41 49.7 2009-03-31 01:01:47.50 12 31 13.5 -51 41 41.8 00 11.37
HIP_61087 320 UR_09A-01 47/Ib 12 31 12.7 -61 54 31.4 2009-03-31 01:13:12.50 12 31 14.1 -61 54 23.3 00 12.73
HIP_62032 321 UR_09A-01 47/Ib 12 42 54.9 -50 49 00.0 2009-04-05 07:20:13.50 12 42 54.7 -50 48 57.5 00 03.14
HIP_62056 322 UR_09A-01 47/Ib 12 43 08.1 -50 28 12.4 2009-04-05 07:26:40.80 12 43 08.0 -50 28 18.4 00 06.09
HIP_62134 249 UR_09A-01 47/Ib 12 44 02.0 -53 30 20.5 2009-03-31 00:48:35.40 12 44 03.3 -53 30 13.0 00 14.42
HIP_62171 323 UR_09A-01 47/Ib 12 44 26.6 -54 20 48.0 2009-03-31 00:52:23.70 12 44 28.2 -54 20 32.8 00 20.19
HIP_62427 8 UR_09A-01 47/Ib 12 47 38.7 -58 24 56.6 2009-04-05 07:53:51.70 12 47 37.8 -58 25 05.4 00 11.44
HIP_62428 324 UR_09A-01 47/Ib 12 47 39.2 -58 17 51.1 2009-03-31 00:57:30.50 12 47 40.9 -58 17 42.0 00 15.81
HIP_62431 325 UR_09A-01 47/Ib 12 47 41.9 -58 25 55.7 2009-04-05 07:49:56.20 12 47 41.1 -58 26 04.8 00 10.84
IRAS_12448-6827 538 UR_09A-01 47/Ib 12 47 59.3 -68 44 01.0 2009-04-17 01:12:29.50 12 48 00.1 -68 43 48.4 00 13.33
HD_111161C   UR_09A-01 47/Ib 12 48 15.3 -67 07 35.3        
HD_111161B 288 UR_09A-01 47/Ib 12 48 19.0 -67 07 54.2 2009-04-17 01:35:01.70 12 48 19.2 -67 07 31.8 00 22.44
HIP_62657 9 UR_09A-01 47/Ib 12 50 19.8 -49 51 48.8 2009-04-17 01:40:37 12 50 19.4 -49 51 40.6 00 08.87
HIP_62674 326 UR_09A-01 47/Ib 12 50 33.3 -47 30 55.2 2009-04-17 01:47:25.80 12 50 32.8 -47 30 49.8 00 07.20
HIP_62677 327 UR_09A-01 47/Ib 12 50 35.9 -68 05 28.6 2009-04-17 02:02:19.60 12 50 35.7 -68 05 21.9 00 06.81
HIP_63022 328 UR_09A-01 47/Ib 12 54 53.8 -51 02 49.9 2009-04-17 02:12:30.30 12 54 53.4 -51 02 43.3 00 07.85
HIP_63041 329 UR_09A-01 47/Ib 12 55 04.0 -63 38 26.7 2009-04-17 02:20:55 12 55 03.8 -63 38 15.2 00 11.58
HIP_63272 330 UR_09A-01 47/Ib 12 57 57.8 -52 36 54.4 2009-04-17 02:27:18.50 12 57 57.3 -52 36 40.9 00 14.16
HIP_63435 332 UR_09A-01 47/Ib 12 59 56.4 -50 54 35.0 2009-03-12 05:47:08.10 12 59 56.1 -50 54 38.7 00 05.16
HIP_63439 10 UR_09A-01 47/Ib 12 59 59.9 -50 23 22.4 2009-03-12 05:53:38.50 12 59 59.4 -50 23 30.9 00 09.57
HIP_63527 333 UR_09A-01 47/Ib 13 01 04.4 -53 08 08.5 2009-03-12 06:00:29.20 13 01 03.8 -53 08 20.0 00 12.56
HIP_63836 11 UR_09A-01 47/Ib 13 04 59.5 -47 23 48.4 2009-03-12 06:04:52.40 13 04 59.2 -47 23 54.8 00 07.00
HIP_63886 12 UR_09A-01 47/Ib 13 05 32.7 -58 32 07.8 2009-04-17 02:50:01 13 05 32.4 -58 32 01.5 00 06.49
HIP_63975 13 UR_09A-01 47/Ib 13 06 35.9 -46 02 01.9 2009-04-17 02:54:54 13 06 35.8 -46 01 46.7 00 15.23
HD_113791B 291 UR_09A-01 47/Ib 13 06 57.2 -49 54 26.6        
HIP_64044 489 UR_09A-01 47/Ib 13 07 33.5 -52 54 19.6 2009-04-29 01:01:19.40 13 07 33.9 -52 54 16.0 00 04.98
HIP_64184 14 UR_09A-01 47/Ib 13 09 16.2 -60 18 29.9 2009-04-29 01:06:36.60 13 09 17.1 -60 18 24.0 00 08.70
HIP_64316 185 UR_09A-01 47/Ib 13 10 56.3 -51 47 06.3 2009-04-29 01:12:16.70 13 10 56.6 -51 47 05.8 00 02.55
HIP_64322B 547 UR_09A-01 47/Ib 13 10 59.0 -62 05 08.1        
HIP_64322 335 UR_09A-01 47/Ib 13 10 59.1 -62 05 15.7 2009-05-15 01:15:18.70 13 10 58.9 -62 05 11.8 00 03.99
Bet_Com_G0V 286 UR_09A-00 47/Ib 13 11 52.4 +27 52 41.5 2009-04-29 02:58:58.20 13 11 53.1 +27 53 02.3 00 23.05
HIP_64877 336 UR_09A-01 47/Ib 13 17 55.5 -61 00 38.7 2009-04-29 01:25:12.50 13 17 56.1 -61 00 25.1 00 14.50
HIP_64995 15 UR_09A-01 47/Ib 13 19 19.6 -59 28 20.3 2009-04-29 01:29:26.80 13 19 20.0 -59 28 15.3 00 05.98
HIP_65136 337 UR_09A-01 47/Ib 13 20 51.6 -48 43 19.6 2009-04-29 01:34:00.50 13 20 51.7 -48 43 17.9 00 01.92
PDS_66 386 UR_09A-01 47/Ib 13 22 07.5 -69 38 12.2 2009-04-29 01:41:01.90 13 22 09.0 -69 38 04.6 00 10.76
HIP_65617 338 UR_09A-01 47/Ib 13 27 12.2 -59 38 14.2 2009-04-29 01:54:18.90 13 27 12.6 -59 38 13.6 00 02.79
HIP_65875 16 UR_09A-01 47/Ib 13 30 09.0 -58 29 04.2 2009-04-29 02:02:04.50 13 30 09.2 -58 29 02.8 00 01.83
HIP_66285 339 UR_09A-01 47/Ib 13 35 08.1 -58 21 59.2 2009-04-29 02:39:44 13 35 08.4 -58 22 00.5 00 02.83
V1190_Cen_SR 531 UR_09A-01 47/Ib 13 35 14.8 -43 50 21.1 2009-07-28 00:30:00 13 35 14.9 -43 50 31.4 00 10.41
HIP_67068 340 UR_09A-01 47/Ib 13 44 44.0 -49 17 57.6 2009-04-29 02:43:27.90 13 44 44.2 -49 17 57.6 00 02.05
HIP_67230 341 UR_09A-01 47/Ib 13 46 35.4 -62 04 09.6 2009-04-29 02:49:25.60 13 46 36.2 -62 04 08.3 00 05.36
HIP_67428 17 UR_09A-01 47/Ib 13 49 09.2 -54 13 42.1 2009-04-29 02:53:36.80 13 49 09.6 -54 13 44.7 00 04.02
HD_120324B 553 UR_09A-01 47/Ib 13 49 40.3 -42 28 53.2        
HIP_67497 18 UR_09A-01 47/Ib 13 49 54.5 -50 14 23.8 2009-06-09 04:54:29.80 13 49 54.4 -50 14 23.4 00 00.70
HIP_67957 342 UR_09A-01 47/Ib 13 55 01.3 -50 45 02.0 2009-06-06 06:27:04.90 13 55 01.4 -50 45 03.2 00 01.33
HIP_67970 343 UR_09A-01 47/Ib 13 55 10.0 -50 44 42.9 2009-05-15 01:19:50.70 13 55 09.5 -50 44 36.6 00 07.67
HIP_68335 344 UR_09A-01 47/Ib 13 59 18.1 -51 53 34.2 2009-06-06 06:37:05.30 13 59 18.3 -51 53 39.9 00 06.02
HIP_68534B 490 UR_09A-01 47/Ib 14 01 46.6 -61 18 46.0 2009-06-09 05:03:37.10 14 01 46.2 -61 18 57.3 00 11.78
HIP_68534 345 UR_09A-01 47/Ib 14 01 47.1 -61 18 45.8 2009-06-09 05:09:16.20 14 01 46.8 -61 18 56.8 00 11.20
HD_123445B 293 UR_09A-01 47/Ib 14 08 52.3 -43 28 12.6        
HIP_69291 346 UR_09A-01 47/Ib 14 10 59.6 -36 16 01.7 2009-06-09 05:17:27.20 14 11 00.1 -36 16 01.4 00 05.69
HIP_69327 347 UR_09A-01 47/Ib 14 11 20.0 -54 37 55.8 2009-06-09 05:21:24.60 14 11 20.0 -54 38 05.5 00 09.71
HD_124367B 474 UR_09A-01 47/Ib 14 14 58.1 -57 05 41.5        
HIP_69720 19 UR_09A-01 47/Ib 14 16 17.0 -53 49 01.9 2009-06-09 05:24:59.30 14 16 17.1 -53 49 04.3 00 02.50
HD_124620B 475 UR_09A-01 47/Ib 14 16 35.3 -57 18 03.6 2009-07-31 03:35:37.40 14 16 34.2 -57 18 24.8 00 23.22
HIP_70350 348 UR_09A-01 47/Ib 14 23 37.9 -43 57 42.8 2009-06-06 06:41:41.30 14 23 38.3 -43 57 54.1 00 12.14
HIP_70376 349 UR_09A-01 47/Ib 14 23 56.4 -50 29 57.9 2009-02-25 08:56:01.40 14 23 56.0 -50 30 12.1 00 14.68
HIP_70558 350 UR_09A-01 47/Ib 14 25 58.5 -44 49 23.3 2009-06-09 05:28:54.80 14 25 59.0 -44 49 21.5 00 05.21
HIP_70689 351 UR_09A-01 47/Ib 14 27 30.4 -52 31 30.4 2009-06-06 06:46:11.50 14 27 30.6 -52 31 35.1 00 04.83
HIP_70833 352 UR_09A-01 47/Ib 14 29 07.2 -43 21 42.8 2009-06-09 05:35:07.20 14 29 07.5 -43 21 53.4 00 11.46
HIP_71023 353 UR_09A-01 47/Ib 14 31 33.4 -44 45 01.9 2009-06-09 05:39:34.20 14 31 33.8 -44 45 03.4 00 04.32
HIP_71767 354 UR_09A-01 47/Ib 14 40 45.9 -42 47 06.2 2009-06-09 05:43:16.30 14 40 46.5 -42 47 17.0 00 12.17
HD_129056B 476 UR_09A-01 47/Ib 14 41 53.8 -47 23 33.1        
Mu_Vir_F2V 522 UR_09A-00 47/Ib 14 43 03.6 -05 39 29.5 2009-07-20 01:51:34.40 14 43 05.0 -05 39 32.4 00 20.21
HIP_72033 355 UR_09A-01 47/Ib 14 44 04.3 -40 59 22.2 2009-06-09 05:50:41.90 14 44 05.0 -40 59 31.9 00 12.38
HIP_72099 356 UR_09A-01 47/Ib 14 44 56.9 -34 22 53.7 2009-06-10 06:36:34.80 14 44 57.7 -34 23 08.6 00 18.24
HIP_72164 357 UR_09A-01 47/Ib 14 45 37.5 -40 01 49.3 2009-06-10 06:25:33.60 14 45 37.9 -40 01 53.5 00 05.97
HIP_72164B 491 UR_09A-01 47/Ib 14 45 37.5 -40 01 40.8 2009-06-10 06:43:49.30 14 45 38.4 -40 01 46.3 00 11.71
HD_129791B   UR_09A-01 47/Ib 14 45 56.2 -44 52 34.6        
HD_131461B 477 UR_09A-01 47/Ib 14 54 54.1 -36 25 50.0        
HIP_73666 358 UR_09A-01 47/Ib 15 03 31.9 -31 22 34.4 2009-05-05 08:08:46.40 15 03 32.7 -31 22 45.7 00 15.08
HIP_73667 359 UR_09A-01 47/Ib 15 03 32.0 -40 35 22.9 2009-05-05 08:14:48.80 15 03 32.6 -40 35 21.4 00 07.00
HIP_73742 360 UR_09A-01 47/Ib 15 04 25.9 -47 58 37.4 2009-05-05 08:21:00.20 15 04 26.2 -47 58 45.4 00 08.70
HIP_73913 361 UR_09A-01 47/Ib 15 06 17.9 -35 24 22.3 2009-05-05 08:26:59 15 06 18.7 -35 24 24.8 00 09.62
HIP_74499 20 UR_09A-01 47/Ib 15 13 28.0 -33 08 50.1 2009-05-05 08:31:24 15 13 28.8 -33 08 59.2 00 13.74
HIP_74772 362 UR_09A-01 47/Ib 15 16 53.4 -49 34 17.5 2009-06-06 06:49:54.70 15 16 53.1 -49 34 20.8 00 04.54
HIP_74865 363 UR_09A-01 47/Ib 15 17 56.1 -30 28 41.4 2009-06-09 05:57:52.40 15 17 57.0 -30 28 35.9 00 12.87
HIP_74959 364 UR_09A-01 47/Ib 15 19 05.4 -36 21 44.2 2009-06-06 06:56:13.40 15 19 05.4 -36 21 37.5 00 06.70
HIP_75367 365 UR_09A-01 47/Ib 15 24 04.3 -41 09 41.6 2009-06-06 07:02:10.20 15 24 04.2 -41 09 39.4 00 02.21
HIP_75459 366 UR_09A-01 47/Ib 15 24 56.1 -37 30 05.6 2009-06-09 06:05:44.70 15 24 57.1 -37 30 07.9 00 12.00
HIP_75480 367 UR_09A-01 47/Ib 15 25 09.4 -26 34 30.9 2009-06-09 06:10:21.50 15 25 10.6 -26 34 44.5 00 21.07
HIP_75491 492 UR_09A-01 47/Ib 15 25 16.1 -38 09 28.4 2009-06-10 06:54:34.60 15 25 16.6 -38 09 35.5 00 09.62
HD_137432B 917 UR_09A-01 47/Ib 15 27 18.2 -36 45 37.8        
HIP_75683 21 UR_09A-01 47/Ib 15 27 42.3 -36 14 13.0 2009-06-03 07:56:01.40 15 27 43.3 -36 14 22.1 00 15.33
HIP_75824 368 UR_09A-01 47/Ib 15 29 23.1 -40 09 49.9 2009-06-03 08:06:36.40 15 29 24.0 -40 09 54.2 00 11.60
HIP_75891 369 UR_09A-01 47/Ib 15 30 04.3 -41 07 10.2 2009-06-06 07:13:11.10 15 30 04.3 -41 07 09.0 00 01.50
HIP_75933 370 UR_09A-01 47/Ib 15 30 34.0 -38 29 46.3 2009-06-03 08:02:06.40 15 30 35.0 -38 29 56.4 00 15.49
HIP_76084 371 UR_09A-01 47/Ib 15 32 20.1 -31 08 33.8 2009-06-09 06:14:58.80 15 32 21.3 -31 08 30.9 00 15.17
HIP_76457 372 UR_09A-01 47/Ib 15 36 53.5 -38 10 51.0 2009-03-12 06:22:19.60 15 36 53.8 -38 10 45.5 00 06.54
HIP_76501 373 UR_09A-01 47/Ib 15 37 27.9 -32 29 06.1 2009-02-25 09:02:53.40 15 37 28.1 -32 29 06.6 00 01.84
HIP_76875 493 UR_09A-01 47/Ib 15 41 53.2 -34 53 19.8 2009-02-25 09:22:41.60 15 41 53.4 -34 53 18.5 00 02.26
HIP_77038 494 UR_09A-01 47/Ib 15 43 47.6 -35 28 30.0 2009-03-12 06:29:16.70 15 43 48.0 -35 28 25.8 00 05.91
HIP_77432 22 UR_09A-01 47/Ib 15 48 24.8 -42 37 05.0 2009-03-12 06:38:34 15 48 25.1 -42 37 04.4 00 03.80
HIP_77502 495 UR_09A-01 47/Ib 15 49 32.0 -31 15 40.0 2009-03-12 06:45:59.20 15 49 32.2 -31 15 38.4 00 03.13
HIP_77520 496 UR_09A-01 47/Ib 15 49 39.6 -38 46 38.9 2009-06-10 07:00:20.50 15 49 40.0 -38 46 45.5 00 08.16
HIP_77713 497 UR_09A-01 47/Ib 15 51 59.7 -34 49 41.4 2009-06-10 07:08:06.70 15 52 00.2 -34 49 52.0 00 12.08
HIP_77780 374 UR_09A-01 47/Ib 15 52 55.1 -45 48 03.3 2009-06-03 08:10:54.50 15 52 55.7 -45 48 22.3 00 19.94
HIP_77813 375 UR_09A-01 47/Ib 15 53 20.9 -19 23 53.7 2009-04-05 08:16:46.30 15 53 21.4 -19 24 11.7 00 19.39
HIP_78043 376 UR_09A-01 47/Ib 15 56 05.6 -36 53 34.3 2009-04-05 08:23:29.20 15 56 06.0 -36 53 35.3 00 04.08
HIP_78233 377 UR_09A-01 47/Ib 15 58 29.3 -21 24 04.0 2009-06-09 06:20:50.30 15 58 30.6 -21 24 11.6 00 20.20
HD_143118B 294 UR_09A-01 47/Ib 15 59 58.3 -38 24 31.7 2009-07-08 05:17:57.60 15 59 57.8 -38 24 36.9 00 07.42
HIP_78555 498 UR_09A-01 47/Ib 16 02 18.5 -35 16 11.7 2009-03-12 06:52:39.90 16 02 18.8 -35 16 00.4 00 11.74
HIP_78663 23 UR_09A-01 47/Ib 16 03 33.4 -30 08 13.4 2009-03-12 07:36:23 16 03 33.3 -30 08 17.7 00 04.67
HIP_78881 500 UR_09A-01 47/Ib 16 06 09.4 -38 02 18.2 2009-03-12 07:41:09 16 06 09.3 -38 02 23.3 00 05.26
HIP_78977 24 UR_09A-01 47/Ib 16 07 17.8 -22 03 36.6 2009-03-12 07:46:52.40 16 07 17.8 -22 03 41.6 00 05.01
HIP_78977 24 UR_09A-01 47/Ib 16 07 17.8 -22 03 36.6 2009-03-12 08:00:54.80 16 07 18.0 -22 03 42.3 00 06.28
HIP_79054 378 UR_09A-01 47/Ib 16 08 10.5 -23 51 02.4 2009-03-12 08:47:57.40 16 08 10.8 -23 51 11.0 00 09.53
HIP_79083 379 UR_09A-01 47/Ib 16 08 35.1 -20 45 29.6 2009-05-05 09:23:46 16 08 36.3 -20 45 47.3 00 24.52
HIP_79097 380 UR_09A-01 47/Ib 16 08 43.7 -25 22 36.6 2009-05-05 09:32:37.90 16 08 44.7 -25 22 57.8 00 25.31
HIP_79258 501 UR_09A-01 47/Ib 16 10 36.0 -32 45 42.8 2009-05-05 09:52:01.20 16 10 36.9 -32 45 42.8 00 12.11
HIP_79288 25 UR_09A-01 47/Ib 16 10 55.1 -25 31 21.7 2009-05-05 09:58:03.30 16 10 56.5 -25 31 33.7 00 22.09
HIP_79369 382 UR_09A-01 47/Ib 16 11 55.5 -21 06 18.0 2009-05-05 10:03:20.80 16 11 57.1 -21 06 42.6 00 33.36
HIP_79516 26 UR_09A-01 47/Ib 16 13 34.3 -45 49 03.6 2009-06-03 08:17:04.30 16 13 34.7 -45 49 20.7 00 17.56
HIP_79606 383 UR_09A-01 47/Ib 16 14 40.2 -20 14 03.0 2009-05-05 09:16:46.10 16 14 41.5 -20 14 16.1 00 22.85
HIP_79643 502 UR_09A-01 47/Ib 16 15 09.3 -23 45 35.0 2009-05-05 09:47:27.20 16 15 10.5 -23 45 47.9 00 21.69
HIP_79644 503 UR_09A-01 47/Ib 16 15 10.5 -22 07 10.0 2009-06-09 06:27:16 16 15 11.7 -22 07 16.8 00 18.01
HIP_79673 504 UR_09A-01 47/Ib 16 15 37.2 -41 38 58.7 2009-06-03 08:22:29.40 16 15 37.6 -41 39 09.6 00 12.01
HIP_79710B 506 UR_09A-01 47/Ib 16 16 03.4 -49 04 34.0 2009-06-13 07:55:03.30 16 16 03.7 -49 04 46.3 00 12.65
HIP_79710 505 UR_09A-01 47/Ib 16 16 03.8 -49 04 29.4 2009-06-13 08:45:23.20 16 16 04.7 -49 04 40.9 00 14.45
HIP_79742 27 UR_09A-01 47/Ib 16 16 28.4 -38 44 12.3 2009-05-05 08:50:31.90 16 16 28.9 -38 44 16.6 00 07.17
HIP_79908B 551 UR_09A-01 47/Ib 16 18 37.8 -38 39 10.4        
HIP_79908 507 UR_09A-01 47/Ib 16 18 38.6 -38 39 11.8 2009-06-22 07:55:19.70 16 18 39.8 -38 39 14.5 00 14.54
HIP_79910 508 UR_09A-01 47/Ib 16 18 39.1 -21 35 34.3 2009-05-05 09:36:53.40 16 18 40.5 -21 35 52.7 00 26.03
HIP_79977 28 UR_09A-01 47/Ib 16 19 29.2 -21 24 13.3 2009-05-05 09:42:02.40 16 19 30.6 -21 24 25.2 00 21.82
HIP_80586 509 UR_09A-01 47/Ib 16 27 12.5 -27 11 21.9 2009-04-05 09:44:24.90 16 27 12.8 -27 11 30.1 00 09.01
HIP_80663 510 UR_09A-01 47/Ib 16 28 08.3 -46 54 04.2 2009-04-17 03:16:42.50 16 28 09.8 -46 53 46.4 00 23.32
HIP_80896 511 UR_09A-01 47/Ib 16 31 11.1 -29 59 52.4 2009-04-05 09:49:52.50 16 31 11.3 -29 59 48.3 00 05.07
HIP_80921 512 UR_09A-01 47/Ib 16 31 28.5 -44 55 43.9 2009-04-17 03:27:39.40 16 31 29.8 -44 55 15.5 00 31.58
HIP_81455 242 UR_09A-01 47/Ib 16 38 10.8 -29 40 40.4 2009-05-15 08:29:08.10 16 38 11.3 -29 40 49.3 00 10.59
HIP_81455B 513 UR_09A-01 47/Ib 16 38 11.0 -29 40 47.3 2009-05-15 08:35:17 16 38 11.6 -29 40 55.2 00 10.93
HIP_81851 514 UR_09A-01 47/Ib 16 43 05.4 -26 27 30.9 2009-05-15 08:57:30.90 16 43 06.1 -26 27 43.2 00 15.73
HIP_82218 29 UR_09A-01 47/Ib 16 47 47.3 -19 52 32.0 2009-06-10 08:19:01 16 47 48.9 -19 52 56.8 00 33.06
HIP_82319 515 UR_09A-01 47/Ib 16 49 12.2 -22 42 41.7 2009-06-03 08:27:58 16 49 13.0 -22 42 50.9 00 14.50
HIP_82534 517 UR_09A-01 47/Ib 16 52 13.3 -26 55 10.8 2009-06-06 07:16:54.50 16 52 13.7 -26 55 09.4 00 05.66
HIP_82534B 516 UR_09A-01 47/Ib 16 52 13.8 -26 55 14.3 2009-06-06 07:22:51.50 16 52 14.1 -26 55 11.4 00 05.97
HIP_82569 544 UR_09A-01 47/Ib 16 52 41.7 -38 45 37.2 2009-02-14 09:15:32.80 16 52 42.5 -38 45 30.1 00 11.47
HIP_82747 30 UR_09A-01 47/Ib 16 54 44.8 -36 53 18.5 2009-05-15 09:01:44.60 16 54 45.4 -36 53 26.0 00 10.15
HIP_83159 384 UR_09A-01 47/Ib 16 59 42.5 -37 26 16.9 2009-05-15 09:40:27.10 16 59 42.8 -37 26 28.3 00 11.88
HR_6844_F1V 519 UR_09A-00 47/Ib 18 17 04.8 +01 00 20.6 2009-05-15 10:35:09.10 18 17 06.9 +01 00 08.1 00 34.02

(176 rows)