target object_id program grating target_ra target_de start obs_ra obs_de r_min_sec
HIP_3261_K9V 486 UR_09B-03 26/Ia 00 41 30.2 -33 37 34.5 2009-09-18 02:49:41.30 00 41 30.9 -33 37 19.2 00 17.56
HD_10939_A1V 473 UR_09B-03 26/Ia 01 46 06.3 -53 31 19.3 2009-09-18 03:25:01.60 01 46 08.3 -53 31 16.7 00 18.29
Alf_Tri_F6IV 463 UR_09B-03 26/Ia 01 53 04.9 +29 34 43.8 1970-01-01 00:00:00 01 53 07.1 +29 34 48.2 00 29.16
Kap_For_G0V 546 UR_09B-03 26/Ia 02 22 32.5 -23 48 58.7 2009-10-18 00:00:00 02 22 32.9 -23 49 05.6 00 08.33
82_Eri_G6V 461 UR_09B-03 26/Ia 03 19 55.7 -43 04 11.2 2009-11-06 02:25:23.80 03 20 00.7 -43 03 50.2 00 58.78
59_Ari_G7IV 460 UR_09B-03 26/Ia 03 19 55.8 +27 04 16.1        
10_Tau_F9IV 392 UR_09B-03 26/Ia 03 36 52.4 +00 00 00.0 2009-11-06 02:32:26.20 03 36 54.2 +00 00 00.0 00 26.55
Del_Eri_K0IV 468 UR_09B-03 26/Ia 03 43 14.9 -09 45 48.3 2009-09-18 07:51:33.30 03 43 14.9 -09 45 53.3 00 05.02
Del_Eri_K0IV 468 UR_09B-03 26/Ia 03 43 14.9 -09 45 48.3 2009-10-18 00:00:00 03 43 15.7 -09 45 48.2 00 11.53
HD_23288_B7IV 480 UR_09B-03 26/Ia 03 44 48.2 +24 17 22.1 2009-12-21 00:00:00 03 44 48.9 +24 17 06.1 00 18.93
32_Tau_F2IV 458 UR_09B-03 26/Ia 03 56 52.1 +22 28 40.7 2009-12-21 00:00:00 03 56 52.8 +22 28 23.1 00 20.30
57_Tau_F0IV 459 UR_09B-03 26/Ia 04 19 57.7 +14 02 06.7 2009-12-21 00:00:00 04 19 57.8 +14 01 53.5 00 13.22
HD_29231_G9V 482 UR_09B-03 26/Ia 04 34 38.4 -35 39 31.3 2009-10-18 00:00:00 04 34 39.2 -35 39 26.5 00 10.87
HD_36003_K5V 483 UR_09B-03 26/Ia 05 28 25.9 -03 30 06.4 1970-01-01 00:00:00 05 28 26.0 -03 29 51.0 00 15.52
Ups_Ori_B0V 529 UR_09B-03 26/Ia 05 31 55.9 -07 18 05.5 2009-11-06 04:12:37.40 05 31 58.1 -07 17 49.7 00 36.88
Bet_Pic_A6V 467 UR_09B-03 26/Ia 05 47 17.1 -51 03 59.4 2009-11-06 04:16:33.60 05 47 19.9 -51 03 43.0 00 31.16
GJ_229A_M1V 471 UR_09B-03 26/Ia 06 10 34.5 -21 51 59.7 2009-11-06 04:21:58.60 06 10 36.8 -21 51 53.7 00 31.62
HD_45184_G2V 484 UR_09B-03 26/Ia 06 24 43.9 -28 46 48.4 2009-11-06 07:30:37.60 06 24 46.5 -28 46 35.4 00 36.94
Alf_Pic_A6Vn 550 UR_09B-03 26/Ia 06 48 11.4 -61 56 29.0 2009-12-29 00:00:00 06 48 12.2 -61 56 23.9 00 07.20
Alf_Pic_A6Vn 550 UR_09B-03 26/Ia 06 48 11.4 -61 56 29.0 2010-01-10 00:00:00 06 48 12.6 -61 56 19.8 00 12.17
GJ_270_M0V   UR_09B-03 26/Ia 07 19 31.6 +32 49 44.9        
Alf_CMi_F5IV   UR_09B-03 26/Ia 07 39 18.1 +05 13 30.0        
HD_70060_A7IV 552 UR_09B-03 26/Ia 08 18 33.3 -36 39 33.4 2009-12-21 00:00:00 08 18 32.9 -36 39 28.8 00 07.10
HD_76151_G2V 611 UR_09B-03 26/Ia 08 54 17.9 -05 26 04.0 2009-12-25 00:00:00 08 54 17.4 -05 25 59.3 00 08.82
GJ_402_M4V 607 UR_09B-03 26/Ia 10 50 51.5 +06 48 21.3 1970-01-01 00:00:00 10 50 52.9 +06 48 35.0 00 25.58
GJ_406_M6V 608 UR_09B-03 26/Ia 10 56 26.3 +07 00 26.3 2010-01-10 00:00:00 10 56 27.4 +07 00 26.0 00 15.64
HD_95370_A3IV 613 UR_09B-03 26/Ia 11 00 09.3 -42 13 33.1        
GJ_411_M2V 779 UR_09B-03 26/Ia 11 03 20.7 +35 57 24.7        
Del_Leo_A4V   UR_09B-03 26/Ia 11 14 06.5 +20 31 25.3        
HD_101190_O6V   UR_09B-03 26/Ia 11 38 09.9 -63 11 48.6        
GJ_1156_M5V 606 UR_09B-03 26/Ia 12 18 58.5 +11 07 35.7        
57_Vir_K1IV   UR_09B-03 26/Ia 13 15 58.8 -19 56 35.1        
HD_120467_K6V   UR_09B-03 26/Ia 13 49 43.5 -22 06 44.9        
Eta_Boo_G0IV   UR_09B-03 26/Ia 13 54 41.1 +18 23 51.8        
Phi_Vir_G2IV   UR_09B-03 26/Ia 14 28 12.1 -02 13 40.6        
Bet_Ser_A2IV   UR_09B-03 26/Ia 15 46 11.3 +15 25 18.6        
HD_141774_B9V   UR_09B-03 26/Ia 15 51 29.8 -20 35 14.5        
GJ_673_K7V 911 UR_09B-03 26/Ia 17 25 44.9 +02 06 53.2 2010-04-26 00:00:00 17 25 44.8 +02 06 28.8 00 24.41
HD_158352_A8V   UR_09B-03 26/Ia 17 28 49.7 +00 00 00.0        
GJ_701_M0V 545 UR_09B-03 26/Ia 18 05 08.0 -03 01 56.1 2009-10-03 00:00:00 18 05 09.9 -03 01 42.4 00 32.40
HD_177074_A0IV 543 UR_09B-03 26/Ia 19 04 25.1 -31 02 49.5 2009-10-09 00:00:00 19 04 27.0 -31 02 50.8 00 24.32
Bet_Aql_G8IV 466 UR_09B-03 26/Ia 19 55 18.8 +06 24 24.5 2009-10-18 00:00:00 19 55 21.2 +06 24 10.0 00 38.05
Ome_Sgr_G5IV 523 UR_09B-03 26/Ia 19 55 50.4 -26 17 58.2 2009-10-09 00:00:00 19 55 51.8 -26 18 06.4 00 20.78
Ome_Sgr_G5IV 523 UR_09B-03 26/Ia 19 55 50.4 -26 17 58.2 2009-09-14 02:03:08.50 19 55 51.0 -26 18 06.0 00 12.02
HIP_111288_K8V 536 UR_09B-03 26/Ia 22 32 42.2 -20 59 38.3 2009-10-09 00:00:00 22 32 42.5 -20 59 56.3 00 18.52
GJ_102_M3V 470 UR_09B-03 26/Ia 22 33 37.2 +24 55 31.1 2009-10-18 00:00:00 02 33 38.5 +24 55 30.5 03 10.65
Sig_Peg_F7IV 527 UR_09B-03 26/Ia 22 52 24.1 +09 50 08.4 2009-10-09 00:00:00 22 52 25.2 +09 49 52.2 00 22.64
TW_PsA_K4V 528 UR_09B-03 26/Ia 22 56 24.3 -31 33 57.6 2009-09-14 02:08:07.80 22 56 24.5 -31 34 05.5 00 08.16
Alf_PsA_A3V 462 UR_09B-03 26/Ia 22 57 39.3 -29 37 21.7 2009-10-18 00:00:00 22 57 39.7 -29 37 30.2 00 10.11
Alf_PsA_A3V 462 UR_09B-03 26/Ia 22 57 39.3 -29 37 21.7 2009-09-14 02:14:39 22 57 39.1 -29 37 31.3 00 10.10
Ups_Peg_F8IV 530 UR_09B-03 26/Ia 23 25 22.8 +23 24 14.8 2009-10-09 00:00:00 23 25 24.5 +23 24 09.9 00 23.51

(51 rows)