target | object_id | program | grating | target_ra | target_de | start | obs_ra | obs_de | r_min_sec |
---|---|---|---|---|---|---|---|---|---|
HIP_3261_K9V | 486 | UR_09B-03 | 47/Ib | 00 41 30.2 | -33 37 34.5 | 2009-08-27 06:27:52.60 | 00 41 30.4 | -33 37 20.7 | 00 14.10 |
HD_10939_A1V | 473 | UR_09B-03 | 47/Ib | 01 46 06.3 | -53 31 19.3 | 2009-08-27 06:41:50.10 | 01 46 07.5 | -53 31 15.7 | 00 11.46 |
Alf_Tri_F6IV | 463 | UR_09B-03 | 47/Ib | 01 53 04.9 | +29 34 43.8 | 2009-08-29 08:08:46.40 | 01 53 06.2 | +29 34 44.5 | 00 16.45 |
Kap_For_G0V | 546 | UR_09B-03 | 47/Ib | 02 22 32.5 | -23 48 58.7 | 2009-08-29 08:35:43.60 | 02 22 33.0 | -23 49 15.4 | 00 18.00 |
82_Eri_G6V | 461 | UR_09B-03 | 47/Ib | 03 19 55.7 | -43 04 11.2 | 2009-08-31 07:14:06.50 | 03 19 59.2 | -43 03 59.4 | 00 40.86 |
59_Ari_G7IV | 460 | UR_09B-03 | 47/Ib | 03 19 55.8 | +27 04 16.1 | 2009-08-31 09:13:47.50 | 03 19 56.6 | +27 04 26.7 | 00 14.86 |
10_Tau_F9IV | 392 | UR_09B-03 | 47/Ib | 03 36 52.4 | +00 00 00.0 | 2009-08-31 08:43:28.30 | 03 36 52.1 | +00 00 00.0 | 00 04.05 |
Del_Eri_K0IV | 468 | UR_09B-03 | 47/Ib | 03 43 14.9 | -09 45 48.3 | 2009-08-31 07:49:23.30 | 03 43 14.4 | -09 45 40.1 | 00 11.55 |
HD_23288_B7IV | 480 | UR_09B-03 | 47/Ib | 03 44 48.2 | +24 17 22.1 | 2009-08-31 09:20:12.80 | 03 44 49.1 | +24 17 16.0 | 00 13.13 |
32_Tau_F2IV | 458 | UR_09B-03 | 47/Ib | 03 56 52.1 | +22 28 40.7 | 2009-08-31 09:25:46.10 | 03 56 52.7 | +22 28 32.9 | 00 11.71 |
57_Tau_F0IV | 459 | UR_09B-03 | 47/Ib | 04 19 57.7 | +14 02 06.7 | 2009-08-31 09:31:45.70 | 04 19 58.0 | +14 02 04.3 | 00 04.48 |
HD_29231_G9V | 482 | UR_09B-03 | 47/Ib | 04 34 38.4 | -35 39 31.3 | 2009-08-27 08:05:07.90 | 04 34 39.2 | -35 39 17.7 | 00 16.73 |
HD_36003_K5V | 483 | UR_09B-03 | 47/Ib | 05 28 25.9 | -03 30 06.4 | 2009-09-03 07:34:06.70 | 05 28 26.7 | -03 29 51.6 | 00 18.95 |
Ups_Ori_B0V | 529 | UR_09B-03 | 47/Ib | 05 31 55.9 | -07 18 05.5 | 2009-09-03 07:43:09.80 | 05 31 56.4 | -07 18 02.7 | 00 09.07 |
Bet_Pic_A6V | 467 | UR_09B-03 | 47/Ib | 05 47 17.1 | -51 03 59.4 | 2009-09-11 07:38:36.20 | 05 47 19.3 | -51 03 51.3 | 00 22.62 |
GJ_229A_M1V | 471 | UR_09B-03 | 47/Ib | 06 10 34.5 | -21 51 59.7 | 2009-09-08 09:02:53.80 | 06 10 35.0 | -21 52 10.8 | 00 13.10 |
HD_45184_G2V | 484 | UR_09B-03 | 47/Ib | 06 24 43.9 | -28 46 48.4 | 2009-09-16 08:13:21.90 | 06 24 43.8 | -28 46 37.8 | 00 10.70 |
Alf_Pic_A6Vn | 550 | UR_09B-03 | 47/Ib | 06 48 11.4 | -61 56 29.0 | 2009-09-16 08:21:55.30 | 06 48 14.0 | -61 56 19.4 | 00 20.21 |
GJ_270_M0V | UR_09B-03 | 47/Ib | 07 19 31.6 | +32 49 44.9 | |||||
Alf_CMi_F5IV | UR_09B-03 | 47/Ib | 07 39 18.1 | +05 13 30.0 | |||||
HD_70060_A7IV | 552 | UR_09B-03 | 47/Ib | 08 18 33.3 | -36 39 33.4 | 2009-12-16 00:00:00 | 08 18 33.3 | -36 39 30.9 | 00 02.60 |
HD_70060_A7IV | 552 | UR_09B-03 | 47/Ib | 08 18 33.3 | -36 39 33.4 | 2009-11-02 06:20:42.60 | 08 18 35.1 | -36 39 08.2 | 00 33.55 |
HD_76151_G2V | 611 | UR_09B-03 | 47/Ib | 08 54 17.9 | -05 26 04.0 | 2009-12-26 00:00:00 | 08 54 18.1 | -05 26 06.4 | 00 03.83 |
GJ_402_M4V | 607 | UR_09B-03 | 47/Ib | 10 50 51.5 | +06 48 21.3 | 2010-01-27 00:00:00 | 10 50 52.8 | +06 48 32.7 | 00 23.50 |
GJ_406_M6V | 608 | UR_09B-03 | 47/Ib | 10 56 26.3 | +07 00 26.3 | 2010-01-27 00:00:00 | 10 56 27.8 | +07 00 24.2 | 00 22.58 |
HD_95370_A3IV | 613 | UR_09B-03 | 47/Ib | 11 00 09.3 | -42 13 33.1 | 2010-02-02 00:00:00 | 11 00 11.3 | -42 13 47.4 | 00 27.08 |
GJ_411_M2V | 779 | UR_09B-03 | 47/Ib | 11 03 20.7 | +35 57 24.7 | 2010-04-09 00:00:00 | 11 03 21.6 | +35 57 30.9 | 00 13.31 |
Del_Leo_A4V | UR_09B-03 | 47/Ib | 11 14 06.5 | +20 31 25.3 | |||||
HD_101190_O6V | UR_09B-03 | 47/Ib | 11 38 09.9 | -63 11 48.6 | |||||
GJ_1156_M5V | 606 | UR_09B-03 | 47/Ib | 12 18 58.5 | +11 07 35.7 | 2010-02-07 00:00:00 | 12 19 00.1 | +11 07 41.1 | 00 23.44 |
57_Vir_K1IV | UR_09B-03 | 47/Ib | 13 15 58.8 | -19 56 35.1 | |||||
HD_120467_K6V | UR_09B-03 | 47/Ib | 13 49 43.5 | -22 06 44.9 | |||||
Eta_Boo_G0IV | UR_09B-03 | 47/Ib | 13 54 41.1 | +18 23 51.8 | |||||
Phi_Vir_G2IV | UR_09B-03 | 47/Ib | 14 28 12.1 | -02 13 40.6 | |||||
Bet_Ser_A2IV | UR_09B-03 | 47/Ib | 15 46 11.3 | +15 25 18.6 | |||||
HD_141774_B9V | UR_09B-03 | 47/Ib | 15 51 29.8 | -20 35 14.5 | |||||
GJ_673_K7V | 911 | UR_09B-03 | 47/Ib | 17 25 44.9 | +02 06 53.2 | ||||
HD_158352_A8V | UR_09B-03 | 47/Ib | 17 28 49.7 | +00 00 00.0 | |||||
GJ_701_M0V | 545 | UR_09B-03 | 47/Ib | 18 05 08.0 | -03 01 56.1 | ||||
HD_177074_A0IV | 543 | UR_09B-03 | 47/Ib | 19 04 25.1 | -31 02 49.5 | 2009-09-26 00:00:00 | 19 05 00.1 | -31 01 50.3 | 07 34.26 |
Bet_Aql_G8IV | 466 | UR_09B-03 | 47/Ib | 19 55 18.8 | +06 24 24.5 | 2009-09-26 00:00:00 | 19 55 46.7 | +06 25 38.4 | 07 02.38 |
Ome_Sgr_G5IV | 523 | UR_09B-03 | 47/Ib | 19 55 50.4 | -26 17 58.2 | 2009-09-16 04:45:33.80 | 19 55 51.4 | -26 18 00.8 | 00 14.62 |
HIP_111288_K8V | 536 | UR_09B-03 | 47/Ib | 22 32 42.2 | -20 59 38.3 | 2009-09-16 05:12:49.30 | 22 32 41.9 | -20 59 51.3 | 00 13.66 |
GJ_102_M3V | 470 | UR_09B-03 | 47/Ib | 22 33 37.2 | +24 55 31.1 | 2009-09-26 00:00:00 | 02 33 37.2 | +24 55 31.8 | 03 24.93 |
GJ_102_M3V | 470 | UR_09B-03 | 47/Ib | 22 33 37.2 | +24 55 31.1 | 2009-09-16 04:26:38.60 | 22 33 38.7 | +24 55 16.6 | 00 24.59 |
Sig_Peg_F7IV | 527 | UR_09B-03 | 47/Ib | 22 52 24.1 | +09 50 08.4 | 2009-09-08 05:42:58.40 | 22 52 25.7 | +09 49 59.4 | 00 26.13 |
TW_PsA_K4V | 528 | UR_09B-03 | 47/Ib | 22 56 24.3 | -31 33 57.6 | 2009-09-03 05:07:16 | 22 56 24.8 | -31 34 09.2 | 00 13.18 |
Alf_PsA_A3V | 462 | UR_09B-03 | 47/Ib | 22 57 39.3 | -29 37 21.7 | 2009-09-11 04:06:42.40 | 22 57 39.9 | -29 37 29.1 | 00 10.96 |
Ups_Peg_F8IV | 530 | UR_09B-03 | 47/Ib | 23 25 22.8 | +23 24 14.8 | 2009-09-11 04:12:02 | 23 25 24.4 | +23 24 23.7 | 00 24.14 |
(49 rows)