target | object_id | program | grating | target_ra | target_de | start | obs_ra | obs_de | r_min_sec |
---|---|---|---|---|---|---|---|---|---|
HD_15115 | 614 | UR_09B-04 | 26/Ia | 02 26 16.2 | +06 17 33.6 | ||||
HIP_12545 | UR_09B-04 | 26/Ia | 02 41 25.8 | +05 59 18.9 | |||||
HIP_12925 | 623 | UR_09B-04 | 26/Ia | 02 46 14.6 | +05 35 33.7 | 2009-12-17 00:00:00 | 02 46 14.1 | +05 35 29.7 | 00 07.40 |
TYC_4777_1736_1 | UR_09B-04 | 26/Ia | 05 55 19.6 | -05 01 31.0 | |||||
HD_39911 | 618 | UR_09B-04 | 26/Ia | 05 55 24.9 | -04 49 32.0 | 2009-12-17 00:00:00 | 05 55 24.4 | -04 49 25.8 | 00 10.14 |
HD_39927 | 619 | UR_09B-04 | 26/Ia | 05 55 35.4 | -04 47 18.7 | 2009-12-17 00:00:00 | 05 55 35.0 | -04 47 10.9 | 00 10.04 |
HD_57281 | 620 | UR_09B-04 | 26/Ia | 07 19 37.5 | -24 01 27.7 | 2009-11-06 05:20:06.70 | 07 19 40.5 | -24 01 13.5 | 00 44.23 |
HD_57325 | 621 | UR_09B-04 | 26/Ia | 07 19 51.4 | -24 04 00.8 | 2009-11-06 05:25:41.70 | 07 19 39.6 | -24 01 10.2 | 03 55.01 |
HD_57393 | 622 | UR_09B-04 | 26/Ia | 07 20 05.9 | -24 05 07.9 | 2009-12-21 00:00:00 | 07 20 05.4 | -24 05 15.1 | 00 09.65 |
SPH_1 | 624 | UR_09B-04 | 26/Ia | 07 20 14.4 | -23 49 27.8 | 2009-12-17 00:00:00 | 07 20 14.0 | -23 49 21.2 | 00 08.97 |
2MASS_J17563489-2159167 | 913 | UR_09B-04 | 26/Ia | 17 56 34.9 | -21 59 16.7 | 2010-05-24 00:00:00 | 17 56 35.0 | -21 59 30.4 | 00 13.70 |
2MASS_J17580616-2222238 | UR_09B-04 | 26/Ia | 17 58 06.2 | -22 22 23.8 | |||||
4_Sgr | UR_09B-04 | 26/Ia | 17 59 47.6 | -23 48 57.7 | |||||
HD_165376 | UR_09B-04 | 26/Ia | 18 05 49.9 | -01 27 09.7 | |||||
HD_165208 | UR_09B-04 | 26/Ia | 18 06 08.8 | -31 14 33.8 | |||||
HD_165651 | UR_09B-04 | 26/Ia | 18 07 06.1 | -01 46 13.7 | |||||
PPM_180251 | UR_09B-04 | 26/Ia | 18 07 17.0 | -01 11 57.0 | |||||
V4046_Sgr | UR_09B-04 | 26/Ia | 18 14 10.5 | -32 47 34.1 | |||||
2MASS_J18142207-3246100 | UR_09B-04 | 26/Ia | 18 14 22.1 | -32 46 10.1 | |||||
HD_166909 | UR_09B-04 | 26/Ia | 18 15 29.0 | -51 36 20.1 | |||||
HD_168210 | UR_09B-04 | 26/Ia | 18 19 52.2 | -29 16 32.4 | |||||
HD_168174 | UR_09B-04 | 26/Ia | 18 21 06.3 | -51 07 02.4 | |||||
HD_168260 | UR_09B-04 | 26/Ia | 18 21 33.6 | -51 14 58.1 | |||||
HD_168438 | UR_09B-04 | 26/Ia | 18 22 11.6 | -49 10 04.8 | |||||
HD_168689 | UR_09B-04 | 26/Ia | 18 23 48.3 | -51 44 45.7 | |||||
2MASS_J18242929-2946559 | UR_09B-04 | 26/Ia | 18 24 29.3 | -29 46 56.0 | |||||
PDS_514 | UR_09B-04 | 26/Ia | 18 24 29.8 | -29 46 49.0 | |||||
HD_168887 | UR_09B-04 | 26/Ia | 18 24 43.2 | -51 05 11.3 | |||||
HD_169056 | UR_09B-04 | 26/Ia | 18 25 25.5 | -50 36 26.3 | |||||
HD_169107 | UR_09B-04 | 26/Ia | 18 25 39.0 | -50 34 18.0 | |||||
HD_169126 | UR_09B-04 | 26/Ia | 18 25 50.0 | -51 04 38.4 | |||||
HD_169149 | UR_09B-04 | 26/Ia | 18 25 56.3 | -49 58 43.8 | |||||
HD_169219 | UR_09B-04 | 26/Ia | 18 26 25.4 | -51 20 15.8 | |||||
HD_169347 | UR_09B-04 | 26/Ia | 18 26 53.6 | -50 56 12.3 | |||||
HD_169406 | UR_09B-04 | 26/Ia | 18 27 03.1 | -50 28 48.2 | |||||
HD_169408 | 914 | UR_09B-04 | 26/Ia | 18 27 08.4 | -50 39 08.1 | 2010-06-03 00:00:00 | 18 27 09.1 | -50 39 11.7 | 00 07.76 |
HD_169851 | UR_09B-04 | 26/Ia | 18 27 43.7 | -26 38 05.7 | |||||
HD_169851 | UR_09B-04 | 26/Ia | 18 27 43.7 | -26 38 05.3 | |||||
HD_169918 | UR_09B-04 | 26/Ia | 18 27 58.9 | -26 50 34.6 | |||||
HD_169938 | UR_09B-04 | 26/Ia | 18 28 06.2 | -26 45 25.8 | |||||
HD_169642 | UR_09B-04 | 26/Ia | 18 28 14.7 | -49 25 44.5 | |||||
HD_169713 | UR_09B-04 | 26/Ia | 18 28 35.2 | -48 47 49.9 | |||||
HD_170142 | UR_09B-04 | 26/Ia | 18 29 11.9 | -29 15 33.9 | |||||
CD-29_14995B | UR_09B-04 | 26/Ia | 18 29 12.0 | -29 15 34.2 | |||||
HD_170524 | 615 | UR_09B-04 | 26/Ia | 18 32 24.5 | -48 52 19.2 | 2009-11-06 01:00:15.90 | 18 32 25.5 | -48 52 12.9 | 00 11.24 |
HD_170708 | 616 | UR_09B-04 | 26/Ia | 18 33 34.5 | -51 48 45.0 | 2009-11-06 01:06:13 | 18 33 35.8 | -51 48 39.9 | 00 13.49 |
HD_171021 | 617 | UR_09B-04 | 26/Ia | 18 34 57.0 | -48 39 09.6 | 2009-11-06 01:19:13.90 | 18 34 58.5 | -48 39 00.1 | 00 17.94 |
HD_171084 | UR_09B-04 | 26/Ia | 18 35 13.0 | -48 27 11.8 | |||||
HD_171040 | UR_09B-04 | 26/Ia | 18 35 14.9 | -51 19 55.8 | |||||
HD_171143 | UR_09B-04 | 26/Ia | 18 35 59.4 | -53 30 24.2 | |||||
PPM_324275 | UR_09B-04 | 26/Ia | 18 37 45.9 | -49 36 04.9 | |||||
HBC_686 | UR_09B-04 | 26/Ia | 19 25 58.7 | +21 12 31.4 | |||||
HD_344362 | UR_09B-04 | 26/Ia | 19 26 06.4 | +21 01 54.4 | |||||
HD_350023 | UR_09B-04 | 26/Ia | 19 26 18.3 | +20 47 09.2 | |||||
HD_183013 | UR_09B-04 | 26/Ia | 19 26 44.7 | +21 39 11.3 | |||||
HD_183014 | UR_09B-04 | 26/Ia | 19 26 48.4 | +21 09 46.2 | |||||
HD_344435 | UR_09B-04 | 26/Ia | 19 26 48.7 | +21 01 44.8 | |||||
HD_183058 | UR_09B-04 | 26/Ia | 19 26 58.9 | +21 06 23.0 | |||||
HD_344437 | UR_09B-04 | 26/Ia | 19 27 01.3 | +21 04 59.3 | |||||
HD_344436 | UR_09B-04 | 26/Ia | 19 27 02.6 | +20 57 57.9 | |||||
HD_344433 | UR_09B-04 | 26/Ia | 19 27 16.4 | +21 08 47.4 | |||||
HD_183161 | UR_09B-04 | 26/Ia | 19 27 20.9 | +20 40 08.0 | |||||
HD_339184 | UR_09B-04 | 26/Ia | 19 55 11.2 | +26 34 58.8 | |||||
HD_339187 | UR_09B-04 | 26/Ia | 19 55 26.4 | +26 22 02.4 | |||||
HD_339188 | UR_09B-04 | 26/Ia | 19 55 34.6 | +26 24 23.3 | |||||
HD_339189 | UR_09B-04 | 26/Ia | 19 56 10.2 | +26 24 10.1 | |||||
HD_339195 | UR_09B-04 | 26/Ia | 19 56 56.7 | +26 13 18.6 |
(67 rows)